Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murshida Khatun c Sinalo Jafta b Ayanda Hlubi | 2 | 7 | 0 | 0 | 28.57 |
Shamima Sultana † c Lara Goodall b Masabata Klaas | 8 | 13 | 1 | 0 | 61.54 |
Sobhana Mostary c Sune Luus b Ayanda Hlubi | 0 | 1 | 0 | 0 | 0.0 |
Lata Mondal bowled b Masabata Klaas | 42 | 62 | 2 | 0 | 67.74 |
Nigar Sultana † c Ayanda Hlubi b Delmi Tucker | 11 | 20 | 0 | 0 | 55.0 |
Shorna Akter runout Masabata Klaas | 23 | 16 | 2 | 0 | 143.75 |
Shorifa Khatun Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
94 / 6
( 20.0 Overs, RR : 4.70 )
|
|||||
Fall of wickets: Murshida Khatun at 4 runs, in 1.4 over | Sobhana Mostary at 4 runs, in 1.5 over | Shamima Sultana at 17 runs, in 5.1 over | Nigar Sultana at 46 runs, in 14.2 over | Shorna Akter at 92 runs, in 19.3 over | Lata Mondal at 94 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Masabata Klaas | 4.0 | 0 | 23 | 2 | 5.75 |
Ayanda Hlubi | 4.0 | 0 | 15 | 2 | 3.75 |
Nonkululeko Mlaba | 4.0 | 0 | 18 | 0 | 4.5 |
Delmi Tucker | 4.0 | 0 | 18 | 1 | 4.5 |
Eliz Mari Marx | 4.0 | 0 | 20 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not Out | 49 | 49 | 5 | 0 | 100.0 |
Tazmin Brits lbw b Marufa Akter | 17 | 13 | 2 | 0 | 130.77 |
Anneke Bosch c Nigar Sultana b Shorifa Khatun | 9 | 10 | 1 | 0 | 90.0 |
Sune Luus Not Out | 15 | 22 | 1 | 0 | 68.18 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
95 / 2
( 15.2 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Tazmin Brits at 35 runs, in 4.2 over | Anneke Bosch at 52 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Nahida Akter | 3.0 | 0 | 22 | 0 | 7.33 |
Marufa Akter | 2.2 | 0 | 14 | 1 | 6.0 |
Rabeya Khan | 4.0 | 1 | 15 | 0 | 3.75 |
Fahima Khatun | 2.0 | 0 | 12 | 0 | 6.0 |
Shorifa Khatun | 2.0 | 0 | 10 | 1 | 5.0 |
Shorna Akter | 2.0 | 0 | 22 | 0 | 11.0 |
Match | South Africa vs Bangladesh |
Series | Bangladesh vs South Africa Tour, 2023 |
Format | T20 |
Stadium | De Beers Diamond Oval |
City | Kimberley |
Date | Fri 08 Dec 2023 |
Time | 9:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 35.0°C|Sunny |
Umpires |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |