Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Sune Luus b Ayanda Hlubi | 21 | 36 | 4 | 0 | 58.33 |
Maia Bouchier c Sune Luus b Nonkululeko Mlaba | 126 | 154 | 22 | 2 | 81.82 |
Heather Knight lbw b Tumi Sekhukhune | 20 | 50 | 4 | 0 | 40.0 |
Natalie Sciver runout Nonkululeko Mlaba | 128 | 145 | 18 | 0 | 88.28 |
Danielle Wyatt c Sinalo Jafta b Nonkululeko Mlaba | 12 | 20 | 1 | 0 | 60.0 |
Amy Jones † c Marizanne Kapp b Nonkululeko Mlaba | 39 | 85 | 6 | 0 | 45.88 |
Charlie Dean bowled b Nonkululeko Mlaba | 8 | 13 | 1 | 0 | 61.54 |
Sophie Ecclestone bowled b Ayanda Hlubi | 21 | 28 | 3 | 0 | 75.0 |
Ryana Macdonald bowled b Marizanne Kapp | 2 | 17 | 0 | 0 | 11.76 |
Lauren Filer Not Out | 0 | 1 | 0 | 0 | 0.0 |
Lauren Bell Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
18
( b 1, lb 13, w 4, nb 0, p 0 )
|
|||||
Total
395 / 9
( 92.0 Overs, RR : 4.29 )
|
|||||
Fall of wickets: Tammy Beaumont at 53 runs, in 11.6 over | Heather Knight at 103 runs, in 27.3 over | Maia Bouchier at 277 runs, in 56.1 over | Danielle Wyatt at 299 runs, in 62.1 over | Natalie Sciver at 357 runs, in 78.4 over | Charlie Dean at 368 runs, in 82.3 over | Amy Jones at 371 runs, in 84.4 over | Ryana Macdonald at 391 runs, in 90.5 over | Sophie Ecclestone at 395 runs, in 91.3 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 7.0 | 2 | 20 | 1 | 2.86 |
Ayanda Hlubi | 12.0 | 3 | 40 | 2 | 3.33 |
Annerie Dercksen | 8.0 | 2 | 41 | 0 | 5.12 |
Nadine de Klerk | 9.0 | 2 | 39 | 0 | 4.33 |
Tumi Sekhukhune | 7.0 | 0 | 37 | 1 | 5.29 |
Nonkululeko Mlaba | 20.0 | 2 | 90 | 4 | 4.5 |
Chloe Tryon | 5.0 | 0 | 36 | 0 | 7.2 |
Sune Luus | 24.0 | 1 | 78 | 0 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt lbw b Sophie Ecclestone | 65 | 147 | 11 | 0 | 44.22 |
Anneke Bosch c Amy Jones b Lauren Bell | 6 | 22 | 1 | 0 | 27.27 |
Annerie Dercksen c Sophie Ecclestone b Lauren Filer | 41 | 77 | 8 | 0 | 53.25 |
Sune Luus c Amy Jones b Lauren Filer | 56 | 148 | 8 | 0 | 37.84 |
Marizanne Kapp bowled b Ryana Macdonald | 57 | 74 | 11 | 0 | 77.03 |
Nadine de Klerk c Amy Jones b Ryana Macdonald | 0 | 2 | 0 | 0 | 0.0 |
Chloe Tryon c Tammy Beaumont b Lauren Bell | 20 | 33 | 4 | 0 | 60.61 |
Sinalo Jafta † bowled b Lauren Bell | 8 | 16 | 1 | 0 | 50.0 |
Tumi Sekhukhune Not Out | 7 | 9 | 1 | 0 | 77.78 |
Nonkululeko Mlaba bowled b Lauren Bell | 0 | 1 | 0 | 0 | 0.0 |
Ayanda Hlubi lbw b Natalie Sciver | 1 | 3 | 0 | 0 | 33.33 |
Extras
20
( b 12, lb 7, w 1, nb 0, p 0 )
|
|||||
Total
281 / 10
( 88.4 Overs, RR : 3.17 )
|
|||||
Fall of wickets: Anneke Bosch at 21 runs, in 7.3 over | Annerie Dercksen at 113 runs, in 36.2 over | Laura Wolvaardt at 138 runs, in 44.5 over | Marizanne Kapp at 237 runs, in 73.6 over | Nadine de Klerk at 237 runs, in 75.2 over | Sune Luus at 259 runs, in 82.1 over | Chloe Tryon at 271 runs, in 85.2 over | Sinalo Jafta at 278 runs, in 87.2 over | Nonkululeko Mlaba at 278 runs, in 87.3 over | Ayanda Hlubi at 281 runs, in 88.4 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Filer | 17.0 | 1 | 53 | 2 | 3.12 |
Lauren Bell | 13.0 | 2 | 49 | 4 | 3.77 |
Sophie Ecclestone | 25.0 | 9 | 40 | 1 | 1.6 |
Natalie Sciver | 7.4 | 1 | 25 | 1 | 3.26 |
Ryana Macdonald | 15.0 | 4 | 50 | 2 | 3.33 |
Charlie Dean | 11.0 | 1 | 45 | 0 | 4.09 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Sinalo Jafta b Ayanda Hlubi | 0 | 19 | 0 | 0 | 0.0 |
Tammy Beaumont Not Out | 8 | 37 | 1 | 0 | 21.62 |
Heather Knight Not Out | 19 | 28 | 4 | 0 | 67.86 |
Extras
4
( b 4, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
31 / 1
( 14.0 Overs, RR : 2.21 )
|
|||||
Fall of wickets: Maia Bouchier at 3 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 3 | 2 | 0 | 0.5 |
Ayanda Hlubi | 3.0 | 2 | 1 | 1 | 0.33 |
Annerie Dercksen | 2.0 | 0 | 17 | 0 | 8.5 |
Nonkululeko Mlaba | 3.0 | 1 | 5 | 0 | 1.67 |
Tumi Sekhukhune | 2.0 | 1 | 2 | 0 | 1.0 |
Match | South Africa vs England |
Series | England Women tour of South Africa, 2024 |
Format | TEST |
Stadium | Mangaung Oval |
City | Bloemfontein |
Date | Sun 15 Dec 2024 |
Time | 1:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 27.0°C|Sunny |
Umpires | Kerrin Klaaste | Lauren Agenbag | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |