Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Kieron Pollard b Danny Briggs | 30 | 17 | 3 | 1 | 176.47 |
Adam Lyth c Laurie Evans b Akeal Hosein | 16 | 14 | 2 | 0 | 114.29 |
Alex Hales st Alex Davies b Danny Briggs | 15 | 13 | 2 | 0 | 115.38 |
Joe Root c Alex Davies b Jofra Archer | 16 | 12 | 2 | 0 | 133.33 |
Rovman Powell c Laurie Evans b Chris Jordan | 16 | 14 | 2 | 0 | 114.29 |
Lewis Gregory c James Vince b Jofra Archer | 19 | 17 | 1 | 1 | 111.76 |
Rashid Khan c b Chris Jordan | 5 | 7 | 0 | 0 | 71.43 |
Imad Wasim Not Out | 2 | 3 | 0 | 0 | 66.67 |
Luke Wood bowled b Chris Jordan | 0 | 2 | 0 | 0 | 0.0 |
Samuel Cook Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
126 / 8
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Tom Banton at 46 runs, in 5.5 over | Adam Lyth at 46 runs, in 6.2 over | Alex Hales at 72 runs, in 10.2 over | Joe Root at 81 runs, in 12.2 over | Lewis Gregory at 115 runs, in 17.3 over | Rovman Powell at 106 runs, in 18.2 over | Rashid Khan at 122 runs, in 19.2 over | Luke Wood at 122 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 31 | 1 | 7.75 |
Jofra Archer | 4.0 | 0 | 18 | 2 | 4.5 |
Tymal Mills | 4.0 | 0 | 39 | 0 | 9.75 |
Danny Briggs | 4.0 | 0 | 16 | 2 | 4.0 |
Chris Jordan | 4.0 | 0 | 22 | 3 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † c Tom Banton b Samuel Cook | 28 | 19 | 4 | 1 | 147.37 |
James Vince c Imad Wasim b John Turner | 28 | 25 | 2 | 0 | 112.0 |
Andre Fletcher † bowled b Rashid Khan | 1 | 4 | 0 | 0 | 25.0 |
Leus du Plooy c Tom Banton b John Turner | 5 | 5 | 1 | 0 | 100.0 |
Laurie Evans bowled b John Turner | 2 | 3 | 0 | 0 | 66.67 |
Kieron Pollard runout Calvin Harrison | 45 | 23 | 2 | 5 | 195.65 |
Akeal Hosein bowled b Samuel Cook | 5 | 9 | 0 | 0 | 55.56 |
Chris Jordan Not Out | 8 | 7 | 1 | 0 | 114.29 |
Jofra Archer runout [T] Calvin Harrison [H] Lewis Gregory | 2 | 3 | 0 | 0 | 66.67 |
Danny Briggs Not Out | |||||
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
127 / 8
( 19.4 Overs, RR : 6.41 )
|
|||||
Fall of wickets: Alex Davies at 43 runs, in 5.6 over | Andre Fletcher at 48 runs, in 7.3 over | Leus du Plooy at 55 runs, in 8.4 over | Laurie Evans at 63 runs, in 9.6 over | James Vince at 68 runs, in 12.4 over | Akeal Hosein at 78 runs, in 15.6 over | Kieron Pollard at 118 runs, in 18.1 over | Jofra Archer at 123 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 18 | 0 | 9.0 |
Imad Wasim | 4.0 | 0 | 21 | 0 | 5.25 |
Samuel Cook | 4.0 | 0 | 15 | 2 | 3.75 |
Rashid Khan | 4.0 | 0 | 40 | 1 | 10.0 |
John Turner | 4.0 | 0 | 24 | 3 | 6.0 |
Lewis Gregory | 1.4 | 0 | 8 | 0 | 4.44 |
Match | 24th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | The Rose Bowl |
City | United Kingdom |
Date | Sat 10 Aug 2024 |
Time | 7 p.m. |
Toss | Trent Rockets won the toss and elected to bat |
Weather | 26.4°C|Patchy light rain |
Umpires |
Southern Brave | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |