Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umar Bashir bowled b Babar Khan | 8 | 5 | 0 | 1 | 160.0 |
Zain Ahmad runout [T] Babar Khan [H] Hassan Ali | 44 | 19 | 1 | 5 | 231.58 |
Zada Sher st Awais Ahmed b Babar Khan | 12 | 3 | 0 | 2 | 400.0 |
Mukhtar Ghulami † c Yasir Ali b Muhammad Atif | 43 | 15 | 1 | 6 | 286.67 |
Lingeswaran Canessane runout Awais Ahmed | 28 | 16 | 2 | 2 | 175.0 |
Noman Amjad Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
146 / 5
( 10.0 Overs, RR : 14.60 )
|
|||||
Fall of wickets: Umar Bashir at 13 runs, in 1.1 over | Zada Sher at 26 runs, in 1.4 over | Mukhtar Ghulami at 87 runs, in 5.5 over | Zain Ahmad at 130 runs, in 8.6 over | Lingeswaran Canessane at 146 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Babar | 2.0 | 0 | 29 | 0 | 14.5 |
Babar Khan | 2.0 | 0 | 46 | 2 | 23.0 |
Muhammad Atif | 2.0 | 0 | 29 | 1 | 14.5 |
Hamza Saleem Dar | 2.0 | 0 | 17 | 0 | 8.5 |
Hassan Ali | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Babar c Rahmatullah Mangal b William Singh | 54 | 18 | 0 | 8 | 300.0 |
Daniel Doyle Calle c William Singh b Noman Amjad | 0 | 1 | 0 | 0 | 0 |
Babar Khan bowled b Noman Amjad | 0 | 1 | 0 | 0 | 0 |
Yasir Ali st Hevit Alodin Jackson b William Singh | 34 | 11 | 2 | 4 | 309.09 |
Hamza Saleem Dar bowled b Ibrahim Jabarkhel | 21 | 7 | 2 | 2 | 300.0 |
Muhammad Ihsan † lbw b William Singh | 0 | 1 | 0 | 0 | 0 |
Awais Ahmed † Not Out | 31 | 9 | 1 | 4 | 344.44 |
Adam Algar c Umar Bashir b Ibrahim Jabarkhel | 0 | 2 | 0 | 0 | 0 |
Robiul Khan Not Out | 0 | 4 | 0 | 0 | 0 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
147 / 7
( 8.5 Overs, RR : 16.64 )
|
|||||
Fall of wickets: Daniel Doyle Calle at 7 runs, in 0.3 over | Babar Khan at 7 runs, in 0.4 over | Yasir Ali at 70 runs, in 3.5 over | Muhammad Babar at 99 runs, in 5.4 over | Muhammad Ihsan at 99 runs, in 5.5 over | Hamza Saleem Dar at 111 runs, in 6.3 over | Adam Algar at 111 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Noman Amjad | 2.0 | 0 | 37 | 2 | 18.5 |
Kamran Ahmadzai | 2.0 | 0 | 31 | 0 | 15.5 |
William Singh | 2.0 | 0 | 29 | 3 | 14.5 |
Rahmatullah Mangal | 1.0 | 0 | 13 | 0 | 13.0 |
Ibrahim Jabarkhel | 1.5 | 0 | 36 | 2 | 19.64 |
Match | 1st Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 27 Sep 2023 |
Time | 5:30 p.m. |
Toss | Spain won the toss and elected to bowl |
Weather | 24.0°C|Partly cloudy |
Umpires |
Spain | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
France | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |