Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Smith c Nathan McAndrew b Daniel Sams | 0 | 1 | 0 | 0 | 0.0 |
James Vince bowled b Toby Gray | 27 | 27 | 2 | 1 | 100.0 |
Josh Philippe † c Alex Hales b Tanveer Sangha | 47 | 35 | 7 | 0 | 134.29 |
Moises Henriques c Alex Hales b Nathan McAndrew | 8 | 4 | 2 | 0 | 200.0 |
Jordan Silk c Alex Hales b Liam Hatcher | 35 | 29 | 2 | 0 | 120.69 |
Jack Edwards bowled b Nathan McAndrew | 6 | 7 | 1 | 0 | 85.71 |
Hayden Kerr c Daniel Sams b Tanveer Sangha | 5 | 7 | 0 | 0 | 71.43 |
Sean Abbott Not Out | 8 | 6 | 0 | 0 | 133.33 |
Ben Dwarshuis Not Out | 10 | 4 | 0 | 1 | 250.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
151 / 7
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Steven Smith at 0 runs, in 0.1 over | James Vince at 59 runs, in 8.3 over | Moises Henriques at 68 runs, in 9.2 over | Josh Philippe at 101 runs, in 13.5 over | Jack Edwards at 109 runs, in 15.2 over | Jordan Silk at 131 runs, in 17.6 over | Hayden Kerr at 133 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 4.0 | 0 | 40 | 1 | 10.0 |
Liam Hatcher | 3.0 | 0 | 25 | 1 | 8.33 |
Chris Green | 4.0 | 0 | 28 | 0 | 7.0 |
Nathan McAndrew | 3.0 | 0 | 17 | 2 | 5.67 |
Tanveer Sangha | 4.0 | 0 | 22 | 2 | 5.5 |
Toby Gray | 2.0 | 0 | 18 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Jordan Silk b Steve O'Keefe | 37 | 39 | 1 | 2 | 94.87 |
Alex Hales bowled b Steve O'Keefe | 28 | 17 | 6 | 0 | 164.71 |
Cameron Bancroft † bowled b Steve O'Keefe | 2 | 4 | 0 | 0 | 50.0 |
Tom Kohler Cadmore c Moises Henriques b Hayden Kerr | 6 | 12 | 0 | 0 | 50.0 |
Oliver Davies c Jack Edwards b Sean Abbott | 15 | 18 | 2 | 0 | 83.33 |
Daniel Sams c Josh Philippe b Ben Dwarshuis | 0 | 3 | 0 | 0 | 0.0 |
Chris Green c James Vince b Jack Edwards | 1 | 2 | 0 | 0 | 50.0 |
Nathan McAndrew c Josh Philippe b Sean Abbott | 9 | 7 | 1 | 0 | 128.57 |
Toby Gray runout Hayden Kerr | 10 | 7 | 1 | 0 | 142.86 |
Liam Hatcher c Jordan Silk b Hayden Kerr | 20 | 10 | 1 | 1 | 200.0 |
Tanveer Sangha Not Out | |||||
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
132 / 10
( 19.5 Overs, RR : 6.66 )
|
|||||
Fall of wickets: Alex Hales at 44 runs, in 4.2 over | Cameron Bancroft at 46 runs, in 4.6 over | Tom Kohler Cadmore at 63 runs, in 9.2 over | Oliver Davies at 87 runs, in 13.5 over | Daniel Sams at 88 runs, in 14.3 over | Chris Green at 90 runs, in 15.1 over | David Warner at 101 runs, in 16.5 over | Nathan McAndrew at 107 runs, in 17.3 over | Toby Gray at 126 runs, in 19.2 over | Liam Hatcher at 132 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Hayden Kerr | 2.5 | 0 | 25 | 2 | 8.82 |
Sean Abbott | 4.0 | 0 | 45 | 2 | 11.25 |
Jack Edwards | 2.0 | 0 | 17 | 1 | 8.5 |
Steve O'Keefe | 4.0 | 0 | 13 | 3 | 3.25 |
Todd Murphy | 3.0 | 0 | 15 | 0 | 5.0 |
Ben Dwarshuis | 4.0 | 0 | 17 | 1 | 4.25 |
Match | Sydney Sixers vs Sydney Thunder |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Fri 12 Jan 2024 |
Time | 1:45 p.m. |
Toss | Sydney Thunder won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires | Shawn Craig | Simon Lightbody | |
Sydney Sixers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |