Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Oliver Davies b Liam Hatcher | 14 | 17 | 0 | 2 | 82.35 |
Colin Munro c Nathan McAndrew b Chris Green | 46 | 33 | 2 | 2 | 139.39 |
Nathan McSweeney c Daniel Sams b Tanveer Sangha | 29 | 27 | 0 | 1 | 107.41 |
Matt Renshaw c Oliver Davies b Tanveer Sangha | 20 | 19 | 0 | 0 | 105.26 |
Sam Billings † bowled b Zaman Khan | 23 | 18 | 3 | 0 | 127.78 |
Paul Walter bowled b Tanveer Sangha | 6 | 2 | 0 | 1 | 300.0 |
Xavier Bartlett Not Out | |||||
Michael Neser bowled b Zaman Khan | 2 | 2 | 0 | 0 | 100.0 |
Spencer Johnson Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
7
( b 0, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
151 / 7
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Josh Brown at 24 runs, in 3.5 over | Nathan McSweeney at 91 runs, in 12.2 over | Colin Munro at 97 runs, in 13.3 over | Matt Renshaw at 137 runs, in 18.4 over | Paul Walter at 143 runs, in 18.6 over | Sam Billings at 144 runs, in 19.2 over | Michael Neser at 146 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 2.0 | 0 | 25 | 0 | 12.5 |
Chris Green | 4.0 | 0 | 30 | 1 | 7.5 |
Nathan McAndrew | 3.0 | 0 | 23 | 0 | 7.67 |
Liam Hatcher | 3.0 | 0 | 16 | 1 | 5.33 |
Tanveer Sangha | 4.0 | 0 | 21 | 3 | 5.25 |
Zaman Khan | 4.0 | 0 | 31 | 2 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † lbw b Mitchell Swepson | 25 | 19 | 2 | 1 | 131.58 |
Alex Hales c Max Bryant b Michael Neser | 0 | 1 | 0 | 0 | 0.0 |
Matthew Gilkes † c Jordan Buckingham b Xavier Bartlett | 3 | 10 | 0 | 0 | 30.0 |
Oliver Davies c Michael Neser b Matthew Kuhnemann | 35 | 30 | 2 | 1 | 116.67 |
Alex Ross c Michael Neser b Paul Walter | 2 | 6 | 0 | 0 | 33.33 |
Daniel Sams bowled b Mitchell Swepson | 11 | 9 | 0 | 1 | 122.22 |
Chris Green c Mitchell Swepson b Matthew Kuhnemann | 30 | 20 | 5 | 0 | 150.0 |
Nathan McAndrew c Michael Neser b Paul Walter | 13 | 9 | 2 | 0 | 144.44 |
Liam Hatcher bowled b Xavier Bartlett | 3 | 6 | 0 | 0 | 50.0 |
Zaman Khan Not Out | 6 | 3 | 1 | 0 | 200.0 |
Tanveer Sangha bowled b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
131 / 10
( 19.0 Overs, RR : 6.89 )
|
|||||
Fall of wickets: Alex Hales at 5 runs, in 0.3 over | Matthew Gilkes at 16 runs, in 3.1 over | Cameron Bancroft at 51 runs, in 7.2 over | Alex Ross at 56 runs, in 8.6 over | Daniel Sams at 73 runs, in 11.5 over | Oliver Davies at 80 runs, in 13.1 over | Nathan McAndrew at 117 runs, in 16.4 over | Chris Green at 125 runs, in 17.5 over | Liam Hatcher at 131 runs, in 18.5 over | Tanveer Sangha at 131 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 2.0 | 0 | 13 | 1 | 6.5 |
Xavier Bartlett | 4.0 | 0 | 35 | 3 | 8.75 |
Spencer Johnson | 2.0 | 0 | 16 | 0 | 8.0 |
Mitchell Swepson | 4.0 | 0 | 26 | 2 | 6.5 |
Matthew Kuhnemann | 3.0 | 0 | 18 | 2 | 6.0 |
Paul Walter | 4.0 | 0 | 22 | 2 | 5.5 |
Match | 6th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Manuka Oval |
City | Griffith |
Date | Tue 12 Dec 2023 |
Time | 1:45 p.m. |
Toss | Sydney Thunder won the toss and elected to bowl |
Weather | 28.0°C|Sunny |
Umpires | Bruce Oxenford | Gerard Abood | |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |