Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Singh † bowled b Prince Thakur | 15 | 21 | 2 | 0 | 71.43 |
Mudit Bajaj st Varun Jajodia b Akash Basfor | 3 | 16 | 0 | 0 | 18.75 |
Debojit Mahanta c Varun Jajodia b Anubhab Archarjya | 7 | 7 | 1 | 0 | 100.0 |
Vedant Pandey Not Out | 78 | 48 | 9 | 1 | 162.5 |
Vikram Rai bowled b Sameer Dewra | 42 | 29 | 2 | 2 | 144.83 |
Bijit Das † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 0, lb 1, w 4, nb 3, p 0 )
|
|||||
Total
154 / 4
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Aman Singh at 19 runs, in 4.6 over | Debojit Mahanta at 27 runs, in 6.2 over | Mudit Bajaj at 33 runs, in 7.2 over | Vikram Rai at 124 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Himanshu Saraswati | 4.0 | 0 | 26 | 0 | 6.5 |
Doikho Das | 3.0 | 0 | 27 | 0 | 9.0 |
Prince Thakur | 4.0 | 0 | 32 | 1 | 8.0 |
Akash Basfor | 3.0 | 0 | 22 | 1 | 7.33 |
Anubhab Archarjya | 2.0 | 0 | 20 | 1 | 10.0 |
Sameer Dewra | 4.0 | 0 | 26 | 1 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Basfor c Rakesh Das b Debojit Mahanta | 38 | 23 | 7 | 0 | 165.22 |
Debanuj Goswami st Aman Singh b Debojit Mahanta | 16 | 13 | 3 | 0 | 123.08 |
Kesab Deep † lbw b Vedant Pandey | 7 | 7 | 1 | 0 | 100.0 |
Wasim Sahil Saikia lbw b Vedant Pandey | 5 | 4 | 0 | 0 | 125.0 |
Aviroop Sengupta bowled b Vedant Pandey | 2 | 4 | 0 | 0 | 50.0 |
Himanshu Saraswati Not Out | 14 | 10 | 2 | 0 | 140.0 |
Doikho Das Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
101 / 5
( 11.1 Overs, RR : 9.04 )
|
|||||
Fall of wickets: Debanuj Goswami at 56 runs, in 5.3 over | Kesab Deep at 65 runs, in 6.6 over | Akash Basfor at 65 runs, in 7.1 over | Aviroop Sengupta at 70 runs, in 8.1 over | Wasim Sahil Saikia at 80 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Rakesh Das | 1.0 | 0 | 11 | 0 | 11.0 |
Debojit Mahanta | 3.0 | 0 | 20 | 2 | 6.67 |
Bishal Rudra Paul | 2.1 | 0 | 17 | 0 | 7.85 |
Vikram Rai | 2.0 | 0 | 25 | 0 | 12.5 |
Vedant Pandey | 3.0 | 0 | 24 | 3 | 8.0 |
Match | 14th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Fri 17 Nov 2023 |
Time | 12:30 p.m. |
Toss | Titan Club won the toss and elected to bat |
Weather | 24.0°C|Mist |
Umpires |
Titan Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Ankurjyoti Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |