Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tushar Kanji Roy Not Out | 57 | 51 | 6 | 0 | 111.76 |
Aman Singh † bowled b Bikash Das | 20 | 22 | 2 | 0 | 90.91 |
Vedant Pandey c Chayan Moni Das b Sumit Saha | 22 | 26 | 2 | 0 | 84.62 |
Tirthankar Das st Trideep Sarma b Sumit Saha | 9 | 8 | 1 | 0 | 112.5 |
Bijit Das † bowled b Chayan Moni Das | 6 | 5 | 1 | 0 | 120.0 |
Manoj Kumar Goswani bowled b Chayan Moni Das | 0 | 2 | 0 | 0 | 0.0 |
Vikram Rai Not Out | 6 | 6 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
121 / 5
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Aman Singh at 42 runs, in 7.4 over | Vedant Pandey at 75 runs, in 14.1 over | Tirthankar Das at 89 runs, in 16.2 over | Bijit Das at 108 runs, in 18.1 over | Manoj Kumar Goswani at 108 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Jahir Uddin | 2.0 | 0 | 16 | 0 | 8.0 |
Chayan Moni Das | 4.0 | 0 | 14 | 2 | 3.5 |
Bishal Das | 2.0 | 0 | 14 | 0 | 7.0 |
Bikash Das | 4.0 | 0 | 17 | 1 | 4.25 |
Parag Thakuria | 4.0 | 0 | 35 | 0 | 8.75 |
Sumit Saha | 4.0 | 0 | 25 | 2 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sankuman Mahanta lbw b Bishal Rudra Paul | 22 | 21 | 4 | 0 | 104.76 |
Parag Thakuria bowled b Vikram Rai | 28 | 16 | 5 | 1 | 175.0 |
Chayan Moni Das st Bijit Das b Bishal Rudra Paul | 20 | 31 | 2 | 0 | 64.52 |
Soumyadeep Das c Vikram Rai b Bishal Rudra Paul | 14 | 14 | 0 | 1 | 100.0 |
Sumit Saha c Vedant Pandey b Vikram Rai | 11 | 10 | 2 | 0 | 110.0 |
Trideep Sarma † bowled b Bishal Rudra Paul | 4 | 3 | 1 | 0 | 133.33 |
Surojit Rajkonwar Not Out | 7 | 6 | 1 | 0 | 116.67 |
Eshak Choudhury c Vedant Pandey b Tirthankar Das | 3 | 7 | 0 | 0 | 42.86 |
Pankaj Das Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
123 / 7
( 18.1 Overs, RR : 6.77 )
|
|||||
Fall of wickets: Parag Thakuria at 48 runs, in 4.6 over | Sankuman Mahanta at 62 runs, in 8.6 over | Chayan Moni Das at 91 runs, in 12.6 over | Soumyadeep Das at 102 runs, in 14.3 over | Trideep Sarma at 106 runs, in 14.6 over | Sumit Saha at 109 runs, in 16.2 over | Eshak Choudhury at 116 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Dipankar Bhattacharjee | 2.0 | 0 | 14 | 0 | 7.0 |
Tirthankar Das | 4.0 | 0 | 21 | 1 | 5.25 |
Vikram Rai | 2.0 | 0 | 23 | 2 | 11.5 |
Debojit Mahanta | 4.0 | 0 | 19 | 0 | 4.75 |
Abinash Kalita | 1.0 | 0 | 7 | 0 | 7.0 |
Bishal Rudra Paul | 4.0 | 0 | 22 | 4 | 5.5 |
Vedant Pandey | 1.0 | 0 | 10 | 0 | 10.0 |
Manoj Kumar Goswani | 0.1 | 0 | 6 | 0 | 36.0 |
Match | 2nd Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Sat 11 Nov 2023 |
Time | 12:45 p.m. |
Toss | Titan Club won the toss and elected to bat |
Weather | 29.0°C|Mist |
Umpires |
Titan Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Aseb Sports Club | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |