Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald † c Jordan Thompson b Imad Wasim | 7 | 3 | 0 | 1 | 233.33 |
Ben Duckett lbw b Rashid Khan | 21 | 17 | 2 | 1 | 123.53 |
Liam Livingstone c Rashid Khan b Lewis Gregory | 30 | 20 | 2 | 2 | 150.0 |
Moeen Ali c Lewis Gregory b Joe Root | 4 | 6 | 0 | 0 | 66.67 |
Dan Mousley c Luke Wood b Rashid Khan | 11 | 12 | 1 | 0 | 91.67 |
Jacob Bethell Not Out | 46 | 29 | 3 | 2 | 158.62 |
Benny Howell bowled b Samuel Cook | 4 | 4 | 0 | 0 | 100.0 |
Louis Kimber † Not Out | 12 | 9 | 2 | 0 | 133.33 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
138 / 6
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Aneurin Donald at 8 runs, in 1.2 over | Ben Duckett at 56 runs, in 7.2 over | Liam Livingstone at 61 runs, in 8.2 over | Moeen Ali at 66 runs, in 9.3 over | Dan Mousley at 83 runs, in 13.1 over | Benny Howell at 94 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 23 | 0 | 5.75 |
Imad Wasim | 3.0 | 0 | 19 | 1 | 6.33 |
Samuel Cook | 3.0 | 0 | 32 | 1 | 10.67 |
Rashid Khan | 4.0 | 0 | 23 | 2 | 5.75 |
Jordan Thompson | 3.0 | 0 | 23 | 0 | 7.67 |
Lewis Gregory | 1.0 | 0 | 5 | 1 | 5.0 |
Joe Root | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Tim Southee b Adam Milne | 7 | 10 | 1 | 0 | 70.0 |
Alex Hales bowled b Adam Milne | 38 | 30 | 3 | 1 | 126.67 |
Joe Root c Dan Mousley b Benny Howell | 33 | 19 | 1 | 3 | 173.68 |
Sam Hain runout Adam Milne | 15 | 18 | 1 | 0 | 83.33 |
Rovman Powell c Jacob Bethell b Tim Southee | 21 | 13 | 2 | 1 | 161.54 |
Lewis Gregory bowled b Dan Mousley | 0 | 4 | 0 | 0 | 0.0 |
Rashid Khan bowled b Dan Mousley | 5 | 3 | 1 | 0 | 166.67 |
Imad Wasim Not Out | 2 | 3 | 0 | 0 | 66.67 |
Jordan Thompson c Tim Southee b Dan Mousley | 0 | 1 | 0 | 0 | 0.0 |
Luke Wood Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 7, w 0, nb 4, p 0 )
|
|||||
Total
132 / 8
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Tom Banton at 13 runs, in 2.3 over | Joe Root at 74 runs, in 9.2 over | Alex Hales at 89 runs, in 12.2 over | Rovman Powell at 125 runs, in 17.3 over | Sam Hain at 125 runs, in 17.4 over | Lewis Gregory at 129 runs, in 18.3 over | Rashid Khan at 132 runs, in 19.3 over | Jordan Thompson at 132 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 20 | 2 | 5.0 |
Tim Southee | 4.0 | 0 | 24 | 1 | 6.0 |
Sean Abbott | 3.0 | 0 | 35 | 0 | 11.67 |
Benny Howell | 4.0 | 0 | 19 | 1 | 4.75 |
Liam Livingstone | 1.0 | 0 | 13 | 0 | 13.0 |
Moeen Ali | 1.0 | 0 | 5 | 0 | 5.0 |
Dan Mousley | 3.0 | 0 | 9 | 3 | 3.0 |
Match | 9th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Wed 31 Jul 2024 |
Time | 11 p.m. |
Toss | Trent Rockets won the toss and elected to bowl |
Weather | 22.3°C|Partly Cloudy |
Umpires | Alex Wharf | Ben Debenham | |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Birmingham Phoenix | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |