Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Shimron Hetmyer b Richard Gleeson | 4 | 4 | 1 | 0 | 100.0 |
Tom Banton † c Andre Russell b Liam Dawson | 36 | 25 | 4 | 1 | 144.0 |
Alex Hales runout Michael Pepper | 68 | 42 | 3 | 5 | 161.9 |
Joe Root c Liam Dawson b Richard Gleeson | 32 | 23 | 3 | 0 | 139.13 |
Rovman Powell Not Out | 13 | 7 | 1 | 1 | 185.71 |
Rashid Khan Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
7
( b 0, lb 2, w 1, nb 4, p 0 )
|
|||||
Total
166 / 4
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Adam Lyth at 4 runs, in 0.4 over | Tom Banton at 73 runs, in 9.6 over | Alex Hales at 131 runs, in 16.3 over | Joe Root at 160 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Gleeson | 4.0 | 0 | 32 | 2 | 8.0 |
Olly Stone | 3.0 | 0 | 19 | 0 | 6.33 |
Nathan Ellis | 4.0 | 0 | 35 | 0 | 8.75 |
Liam Dawson | 4.0 | 0 | 30 | 1 | 7.5 |
Matt Critchley | 2.0 | 0 | 22 | 0 | 11.0 |
Andre Russell | 3.0 | 0 | 26 | 0 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper † c Rashid Khan b Imad Wasim | 2 | 4 | 0 | 0 | 50.0 |
Keaton Jennings c Tom Banton b Rashid Khan | 31 | 18 | 3 | 2 | 172.22 |
Ollie Pope lbw b Imad Wasim | 10 | 6 | 2 | 0 | 166.67 |
Dan Lawrence c Rovman Powell b Rashid Khan | 4 | 6 | 0 | 0 | 66.67 |
Shimron Hetmyer lbw b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Matt Critchley runout [T] Calvin Harrison [H] Tom Banton | 37 | 30 | 3 | 1 | 123.33 |
Andre Russell bowled b Luke Wood | 23 | 15 | 1 | 2 | 153.33 |
Liam Dawson lbw b Rashid Khan | 16 | 12 | 2 | 0 | 133.33 |
Olly Stone c Adam Lyth b Luke Wood | 3 | 5 | 0 | 0 | 60.0 |
Nathan Ellis c b Lewis Gregory | 0 | 2 | 0 | 0 | 0.0 |
Richard Gleeson Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
18
( b 5, lb 2, w 5, nb 6, p 0 )
|
|||||
Total
144 / 10
( 19.2 Overs, RR : 7.42 )
|
|||||
Fall of wickets: Michael Pepper at 8 runs, in 1.2 over | Ollie Pope at 41 runs, in 4.1 over | Dan Lawrence at 49 runs, in 6.2 over | Shimron Hetmyer at 49 runs, in 6.3 over | Keaton Jennings at 52 runs, in 7.2 over | Andre Russell at 101 runs, in 12.2 over | Liam Dawson at 126 runs, in 15.6 over | Olly Stone at 142 runs, in 17.4 over | Matt Critchley at 143 runs, in 18.6 over | Nathan Ellis at 144 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 35 | 2 | 8.75 |
Imad Wasim | 4.0 | 0 | 26 | 2 | 6.5 |
Samuel Cook | 4.0 | 0 | 26 | 0 | 6.5 |
Lewis Gregory | 3.2 | 0 | 21 | 1 | 6.18 |
Rashid Khan | 4.0 | 0 | 24 | 4 | 6.0 |
John Turner | 0.0 | 0 | 5 | 0 | 0.0 |
Match | 20th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Wed 07 Aug 2024 |
Time | 11 p.m. |
Toss | Trent Rockets won the toss and elected to bat |
Weather | 17.5°C|Partly Cloudy |
Umpires | James Middlebrook | Russell Warren | |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
London Spirit | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |