Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells c Tom Banton b Luke Wood | 0 | 2 | 0 | 0 | 0.0 |
Jonny Bairstow † c Samuel Cook b Imad Wasim | 55 | 45 | 7 | 1 | 122.22 |
Joe Clarke † bowled b Imad Wasim | 5 | 6 | 1 | 0 | 83.33 |
Thomas Abell c Luke Wood b Joe Root | 33 | 26 | 2 | 0 | 126.92 |
Glenn Phillips c Rovman Powell b Samuel Cook | 6 | 7 | 0 | 0 | 85.71 |
Tom Kohler Cadmore Not Out | 14 | 11 | 0 | 1 | 127.27 |
David Willey c Sam Hain b Samuel Cook | 1 | 4 | 0 | 0 | 25.0 |
David Payne Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
13
( b 2, lb 2, w 5, nb 4, p 0 )
|
|||||
Total
129 / 6
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Luke Wells at 0 runs, in 0.2 over | Joe Clarke at 9 runs, in 2.3 over | Jonny Bairstow at 99 runs, in 15.1 over | Thomas Abell at 103 runs, in 16.1 over | Glenn Phillips at 119 runs, in 18.4 over | David Willey at 127 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 7 | 1 | 3.5 |
Imad Wasim | 4.0 | 0 | 23 | 2 | 5.75 |
Samuel Cook | 3.0 | 0 | 22 | 2 | 7.33 |
Lewis Gregory | 2.0 | 0 | 14 | 0 | 7.0 |
Rashid Khan | 4.0 | 0 | 33 | 0 | 8.25 |
Joe Root | 4.0 | 0 | 19 | 1 | 4.75 |
Jordan Thompson | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c David Payne b Mason Crane | 16 | 16 | 1 | 0 | 100.0 |
Alex Hales bowled b Luke Wells | 23 | 16 | 1 | 2 | 143.75 |
Joe Root runout [T] Joe Clarke [H] Jonny Bairstow | 17 | 15 | 1 | 0 | 113.33 |
Sam Hain Not Out | 22 | 26 | 0 | 0 | 84.62 |
Rovman Powell c Luke Wells b Haris Rauf | 14 | 12 | 1 | 1 | 116.67 |
Rashid Khan runout [T] Matt Henry [H] Jonny Bairstow | 13 | 8 | 1 | 1 | 162.5 |
Lewis Gregory c Glenn Phillips b David Payne | 8 | 3 | 0 | 1 | 266.67 |
Jordan Thompson c David Willey b David Payne | 0 | 1 | 0 | 0 | 0.0 |
Imad Wasim c Tom Kohler Cadmore b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Luke Wood Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 1, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
125 / 8
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Tom Banton at 36 runs, in 5.3 over | Alex Hales at 48 runs, in 7.1 over | Joe Root at 69 runs, in 11.2 over | Rovman Powell at 94 runs, in 15.2 over | Rashid Khan at 112 runs, in 17.6 over | Lewis Gregory at 121 runs, in 18.4 over | Jordan Thompson at 121 runs, in 18.6 over | Imad Wasim at 121 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 2.0 | 0 | 11 | 0 | 5.5 |
Matt Henry | 2.0 | 0 | 19 | 0 | 9.5 |
David Payne | 4.0 | 0 | 18 | 0 | 4.5 |
Mason Crane | 4.0 | 0 | 30 | 1 | 7.5 |
Haris Rauf | 4.0 | 0 | 15 | 1 | 3.75 |
Luke Wells | 4.0 | 0 | 29 | 1 | 7.25 |
Match | 14th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Sat 03 Aug 2024 |
Time | 10:30 p.m. |
Toss | Trent Rockets won the toss and elected to bowl |
Weather | 19.7°C|Partly Cloudy |
Umpires | Alex Wharf | Michael Gough | |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Welsh Fire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |