Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi bowled b Dan Mousley | 30 | 21 | 4 | 0 | 142.86 |
Luke Wells c Benny Howell b Adam Milne | 14 | 10 | 1 | 1 | 140.0 |
Joe Clarke † c Liam Livingstone b Sean Abbott | 9 | 9 | 0 | 1 | 100.0 |
Thomas Abell c Ben Duckett b Sean Abbott | 7 | 6 | 1 | 0 | 116.67 |
Tom Kohler Cadmore c Benny Howell b Sean Abbott | 54 | 32 | 7 | 1 | 168.75 |
Glenn Phillips bowled b Chris Wood | 10 | 8 | 1 | 0 | 125.0 |
Ross Whiteley runout Moeen Ali | 0 | 2 | 0 | 0 | 0.0 |
David Willey Not Out | 3 | 6 | 0 | 0 | 50.0 |
David Payne c Tim Southee b Sean Abbott | 1 | 2 | 0 | 0 | 50.0 |
Matt Henry Not Out | 11 | 4 | 2 | 0 | 275.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
146 / 8
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Luke Wells at 23 runs, in 3.1 over | Joe Clarke at 35 runs, in 5.4 over | Thomas Abell at 50 runs, in 7.4 over | Stephen Eskinazi at 82 runs, in 11.2 over | Glenn Phillips at 119 runs, in 15.4 over | Ross Whiteley at 120 runs, in 16.2 over | Tom Kohler Cadmore at 132 runs, in 18.2 over | David Payne at 134 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 27 | 1 | 6.75 |
Tim Southee | 4.0 | 0 | 38 | 0 | 9.5 |
Chris Wood | 4.0 | 0 | 29 | 1 | 7.25 |
Sean Abbott | 4.0 | 0 | 16 | 4 | 4.0 |
Benny Howell | 2.0 | 0 | 16 | 0 | 8.0 |
Jacob Bethell | 1.0 | 0 | 10 | 0 | 10.0 |
Dan Mousley | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett Not Out | 54 | 31 | 6 | 1 | 174.19 |
Moeen Ali c David Payne b Matt Henry | 60 | 46 | 8 | 1 | 130.43 |
Jamie Smith † bowled b Haris Rauf | 13 | 7 | 2 | 0 | 185.71 |
Liam Livingstone runout David Willey | 4 | 2 | 1 | 0 | 200.0 |
Dan Mousley lbw b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Jacob Bethell c Matt Henry b David Willey | 0 | 2 | 0 | 0 | 0.0 |
Benny Howell Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
12
( b 1, lb 8, w 3, nb 0, p 0 )
|
|||||
Total
149 / 5
( 18.3 Overs, RR : 8.01 )
|
|||||
Fall of wickets: Moeen Ali at 114 runs, in 14.3 over | Jamie Smith at 133 runs, in 16.1 over | Liam Livingstone at 137 runs, in 16.3 over | Dan Mousley at 138 runs, in 16.6 over | Jacob Bethell at 138 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.3 | 0 | 27 | 1 | 7.5 |
Matt Henry | 4.0 | 0 | 37 | 1 | 9.25 |
David Payne | 2.0 | 0 | 18 | 0 | 9.0 |
Luke Wells | 4.0 | 0 | 23 | 0 | 5.75 |
Haris Rauf | 4.0 | 0 | 24 | 2 | 6.0 |
Glenn Phillips | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 25th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Sat 10 Aug 2024 |
Time | 10:30 p.m. |
Toss | Welsh Fire won the toss and elected to bat |
Weather | 19.7°C|Partly Cloudy |
Umpires | Ben Debenham | Rob White | |
Welsh Fire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Birmingham Phoenix | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |