Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Shai Hope b Dushmantha Chameera | 24 | 15 | 4 | 0 | 160.0 |
Ibrahim Zadran c Sikandar Raza b Obed McCoy | 3 | 6 | 0 | 0 | 50.0 |
Jordan Cox † runout Shai Hope | 70 | 53 | 4 | 1 | 132.08 |
Tom Alsop † bowled b Zahir Khan | 2 | 3 | 0 | 0 | 66.67 |
Gerhard Erasmus c Dasun Shanaka b Gulbadin Naib | 29 | 27 | 1 | 1 | 107.41 |
Shimron Hetmyer Not Out | 17 | 15 | 2 | 0 | 113.33 |
Dominic Drakes Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
153 / 5
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Ibrahim Zadran at 23 runs, in 2.5 over | James Vince at 39 runs, in 5.4 over | Tom Alsop at 42 runs, in 6.2 over | Gerhard Erasmus at 111 runs, in 14.5 over | Jordan Cox at 147 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 4.0 | 0 | 26 | 0 | 6.5 |
Dushmantha Chameera | 4.0 | 0 | 31 | 1 | 7.75 |
Obed McCoy | 3.0 | 0 | 30 | 1 | 10.0 |
Zahir Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Sikandar Raza | 4.0 | 0 | 22 | 0 | 5.5 |
Gulbadin Naib | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dunk † c James Vince b Mark Adair | 10 | 13 | 1 | 0 | 76.92 |
Shai Hope † c Ibrahim Zadran b Blessing Muzarabani | 47 | 39 | 3 | 2 | 120.51 |
Khalid Shah c Shimron Hetmyer b Aayan Khan | 10 | 10 | 0 | 1 | 100.0 |
Gulbadin Naib lbw b Aayan Khan | 17 | 16 | 4 | 0 | 106.25 |
Najibullah Zadran c Gerhard Erasmus b Zuhaib Zubair | 7 | 9 | 1 | 0 | 77.78 |
Sikandar Raza Not Out | 26 | 15 | 1 | 1 | 173.33 |
Dasun Shanaka Not Out | 34 | 10 | 3 | 3 | 340.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
154 / 5
( 18.4 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Ben Dunk at 25 runs, in 4.3 over | Khalid Shah at 41 runs, in 6.5 over | Gulbadin Naib at 60 runs, in 9.6 over | Najibullah Zadran at 77 runs, in 12.2 over | Shai Hope at 110 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 2.0 | 0 | 9 | 1 | 4.5 |
Gerhard Erasmus | 2.0 | 0 | 23 | 0 | 11.5 |
Blessing Muzarabani | 3.0 | 0 | 28 | 1 | 9.33 |
Dominic Drakes | 3.4 | 0 | 38 | 0 | 10.36 |
Aayan Khan | 4.0 | 0 | 23 | 2 | 5.75 |
Dushan Hemantha | 1.0 | 0 | 10 | 0 | 10.0 |
Zuhaib Zubair | 3.0 | 0 | 22 | 1 | 7.33 |
Match | Dubai Capitals vs Gulf Giants |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Thu 23 Jan 2025 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 22.0°C|Sunny |
Umpires | Alex Wharf | Martin Saggers | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |