Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † bowled b Usama Mir | 21 | 16 | 2 | 1 | 131.25 |
David Warner bowled b Beau Webster | 19 | 15 | 2 | 1 | 126.67 |
Jason Sangha c Glenn Maxwell b Peter Siddle | 33 | 27 | 3 | 0 | 122.22 |
Oliver Davies c b Usama Mir | 0 | 1 | 0 | 0 | 0.0 |
Sam Billings † bowled b Peter Siddle | 72 | 39 | 9 | 2 | 184.62 |
Sherfane Rutherford c Sam Harper b Joel Paris | 2 | 4 | 0 | 0 | 50.0 |
Chris Green c Hilton Cartwright b Beau Webster | 6 | 3 | 1 | 0 | 200.0 |
Daniel Sams bowled b Beau Webster | 16 | 8 | 2 | 1 | 200.0 |
Tom Andrews Not Out | 3 | 5 | 0 | 0 | 60.0 |
Lockie Ferguson Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
182 / 8
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: David Warner at 41 runs, in 4.5 over | Cameron Bancroft at 45 runs, in 5.3 over | Oliver Davies at 45 runs, in 5.4 over | Jason Sangha at 105 runs, in 12.6 over | Sherfane Rutherford at 138 runs, in 15.5 over | Chris Green at 151 runs, in 16.4 over | Sam Billings at 162 runs, in 17.4 over | Daniel Sams at 177 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 29 | 1 | 7.25 |
Glenn Maxwell | 1.0 | 0 | 11 | 0 | 11.0 |
Brody Couch | 3.0 | 0 | 25 | 0 | 8.33 |
Peter Siddle | 4.0 | 0 | 33 | 2 | 8.25 |
Beau Webster | 4.0 | 0 | 42 | 3 | 10.5 |
Usama Mir | 4.0 | 0 | 37 | 2 | 9.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † c David Warner b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
Ben Duckett c Sam Billings b Daniel Sams | 67 | 49 | 9 | 0 | 136.73 |
Marcus Stoinis c Lockie Ferguson b Chris Green | 22 | 17 | 2 | 1 | 129.41 |
Glenn Maxwell c Wes Agar b Jason Sangha | 6 | 4 | 1 | 0 | 150.0 |
Hilton Cartwright bowled b Tom Andrews | 17 | 12 | 2 | 0 | 141.67 |
Beau Webster c Sam Billings b Wes Agar | 20 | 16 | 3 | 0 | 125.0 |
Jonathan Merlo c Sam Billings b Wes Agar | 3 | 4 | 0 | 0 | 75.0 |
Usama Mir c Sam Billings b Wes Agar | 4 | 2 | 1 | 0 | 200.0 |
Joel Paris Not Out | 5 | 4 | 0 | 0 | 125.0 |
Brody Couch Not Out | 8 | 9 | 1 | 0 | 88.89 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Sam Harper at 5 runs, in 0.3 over | Marcus Stoinis at 64 runs, in 7.3 over | Glenn Maxwell at 71 runs, in 8.2 over | Hilton Cartwright at 107 runs, in 12.3 over | Ben Duckett at 129 runs, in 15.2 over | Jonathan Merlo at 147 runs, in 17.2 over | Usama Mir at 151 runs, in 17.4 over | Beau Webster at 152 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Lockie Ferguson | 4.0 | 0 | 27 | 1 | 6.75 |
Wes Agar | 4.0 | 0 | 25 | 3 | 6.25 |
Daniel Sams | 3.0 | 0 | 27 | 1 | 9.0 |
Chris Green | 4.0 | 0 | 41 | 1 | 10.25 |
Tom Andrews | 4.0 | 0 | 32 | 1 | 8.0 |
Jason Sangha | 0.5 | 0 | 9 | 1 | 10.8 |
Oliver Davies | 0.1 | 0 | 2 | 0 | 12.0 |
Match | Melbourne Stars vs Sydney Thunder |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Manuka Oval |
City | Griffith |
Date | Sat 28 Dec 2024 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 25.3°C|Sunny |
Umpires | Michael Graham-Smith | Roberto Howard | |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |