Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Jamie Overton b Matthew Short | 8 | 4 | 2 | 0 | 200.0 |
Caleb Jewell c Matthew Short b Lloyd Pope | 22 | 20 | 2 | 1 | 110.0 |
Shai Hope † c Lloyd Pope b Jamie Overton | 37 | 22 | 2 | 2 | 168.18 |
Ben McDermott † Not Out | 68 | 34 | 3 | 5 | 200.0 |
Nikhil Chaudhary c b Jamie Overton | 20 | 17 | 2 | 0 | 117.65 |
Timothy David bowled b Liam Scott | 33 | 14 | 4 | 2 | 235.71 |
Chris Jordan Not Out | 17 | 10 | 1 | 1 | 170.0 |
Extras
9
( b 1, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
214 / 5
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Mitchell Owen at 8 runs, in 0.4 over | Caleb Jewell at 64 runs, in 6.2 over | Shai Hope at 89 runs, in 9.2 over | Nikhil Chaudhary at 124 runs, in 13.3 over | Timothy David at 178 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 1.0 | 0 | 14 | 1 | 14.0 |
Henry Thornton | 4.0 | 0 | 47 | 0 | 11.75 |
Liam Scott | 4.0 | 0 | 52 | 1 | 13.0 |
Cameron Boyce | 3.0 | 0 | 31 | 0 | 10.33 |
Jamie Overton | 4.0 | 0 | 27 | 2 | 6.75 |
Lloyd Pope | 4.0 | 0 | 40 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Nathan Ellis b Waqar Salamkheil | 52 | 29 | 3 | 4 | 179.31 |
D'Arcy Short c Mitchell Owen b Billy Stanlake | 41 | 22 | 5 | 2 | 186.36 |
Chris Lynn c Caleb Jewell b Nikhil Chaudhary | 19 | 13 | 1 | 1 | 146.15 |
Ollie Pope † c Billy Stanlake b Chris Jordan | 39 | 27 | 2 | 1 | 144.44 |
Alex Ross c Timothy David b Chris Jordan | 8 | 8 | 1 | 0 | 100.0 |
Jamie Overton Not Out | 30 | 16 | 2 | 1 | 187.5 |
James Bazley c Mitchell Owen b Nathan Ellis | 2 | 3 | 0 | 0 | 66.67 |
Liam Scott Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
203 / 6
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: D'Arcy Short at 76 runs, in 6.2 over | Chris Lynn at 107 runs, in 9.5 over | Matthew Short at 124 runs, in 11.4 over | Alex Ross at 143 runs, in 14.3 over | Ollie Pope at 173 runs, in 17.3 over | James Bazley at 180 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 44 | 0 | 11.0 |
Billy Stanlake | 3.0 | 0 | 41 | 1 | 13.67 |
Nathan Ellis | 4.0 | 0 | 34 | 1 | 8.5 |
Chris Jordan | 4.0 | 0 | 36 | 2 | 9.0 |
Waqar Salamkheil | 3.0 | 0 | 31 | 1 | 10.33 |
Nikhil Chaudhary | 2.0 | 0 | 11 | 1 | 5.5 |
Match | Adelaide Strikers vs Hobart Hurricanes |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Fri 27 Dec 2024 |
Time | 1:45 p.m. |
Toss | Adelaide Strikers won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires | Sam J Nogajski | Sharad Patel | |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |