Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † Not Out | 105 | 63 | 9 | 5 | 166.67 |
Shai Hope c Tim Seifert b Hasan Ali | 8 | 7 | 1 | 0 | 114.29 |
Usman Khan † st Tim Seifert b Khushdil Shah | 19 | 15 | 3 | 0 | 126.67 |
Kamran Ghulam c Irfan Khan b Abbas Afridi | 36 | 19 | 5 | 1 | 189.47 |
Michael Bracewell Not Out | 44 | 17 | 5 | 3 | 258.82 |
Extras
22
( b 0, lb 1, w 20, nb 1, p 0 )
|
|||||
Total
234 / 3
( 20.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Shai Hope at 55 runs, in 5.1 over | Usman Khan at 82 runs, in 8.4 over | Kamran Ghulam at 145 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 60 | 0 | 15.0 |
Hasan Ali | 4.0 | 0 | 44 | 1 | 11.0 |
Fawad Ali | 2.0 | 0 | 19 | 0 | 9.5 |
Abbas Afridi | 4.0 | 0 | 53 | 1 | 13.25 |
Khushdil Shah | 4.0 | 0 | 33 | 1 | 8.25 |
Arafat Minhas | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Mohammad Rizwan b Akif Javed | 32 | 16 | 2 | 3 | 200.0 |
David Warner lbw b Michael Bracewell | 12 | 6 | 3 | 0 | 200.0 |
James Vince runout [T] Chris Jordan [H] Shahid Aziz | 101 | 43 | 14 | 4 | 234.88 |
Shan Masood lbw b Akif Javed | 0 | 1 | 0 | 0 | 0.0 |
Arafat Minhas bowled b Usama Mir | 10 | 7 | 2 | 0 | 142.86 |
Khushdil Shah bowled b Akif Javed | 60 | 37 | 5 | 4 | 162.16 |
Irfan Khan Not Out | 5 | 3 | 0 | 0 | 166.67 |
Abbas Afridi Not Out | 9 | 4 | 0 | 1 | 225.0 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
236 / 6
( 19.2 Overs, RR : 12.21 )
|
|||||
Fall of wickets: David Warner at 44 runs, in 3.2 over | Tim Seifert at 52 runs, in 4.2 over | Shan Masood at 52 runs, in 4.3 over | Arafat Minhas at 79 runs, in 6.5 over | James Vince at 221 runs, in 17.6 over | Khushdil Shah at 223 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 2.0 | 0 | 40 | 0 | 20.0 |
Akif Javed | 4.0 | 0 | 41 | 3 | 10.25 |
Michael Bracewell | 4.0 | 0 | 44 | 1 | 11.0 |
Chris Jordan | 3.2 | 0 | 48 | 0 | 14.4 |
Usama Mir | 4.0 | 0 | 30 | 1 | 7.5 |
Shahid Aziz | 2.0 | 0 | 32 | 0 | 16.0 |
Match | Karachi Kings vs Multan Sultans |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sat 12 Apr 2025 |
Time | 8:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 31.2°C|Mist |
Umpires | Alex Wharf | Asif Yaqoob | |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |