Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Kharel c Tul Bahadur Thapa b James Neesham | 10 | 17 | 0 | 1 | 58.82 |
Andries Gous † c Aasif Sheikh b Lalit Rajbanshi | 20 | 16 | 3 | 1 | 125.0 |
Kushal Bhurtel st Lahiru Milantha b Lalit Rajbanshi | 6 | 6 | 1 | 0 | 100.0 |
Dilip Nath † lbw b Mohammad Mohsin | 11 | 14 | 1 | 0 | 78.57 |
Matt Critchley c Anil Sah b Lalit Rajbanshi | 35 | 30 | 3 | 1 | 116.67 |
Raymon Reifer c Anil Sah b James Neesham | 17 | 20 | 1 | 0 | 85.0 |
Michael Leask c Aasif Sheikh b Kishore Mahato | 25 | 13 | 0 | 3 | 192.31 |
Narayan Joshi Not Out | 5 | 3 | 0 | 0 | 166.67 |
Bipin Khatri Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 3, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
138 / 7
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Andries Gous at 32 runs, in 4.6 over | Dinesh Kharel at 34 runs, in 5.5 over | Kushal Bhurtel at 45 runs, in 6.6 over | Dilip Nath at 70 runs, in 10.3 over | Matt Critchley at 102 runs, in 16.3 over | Raymon Reifer at 131 runs, in 18.3 over | Michael Leask at 135 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kishore Mahato | 4.0 | 0 | 32 | 1 | 8.0 |
James Neesham | 4.0 | 0 | 29 | 2 | 7.25 |
Harsh Thaker | 3.0 | 0 | 14 | 0 | 4.67 |
Lalit Rajbanshi | 4.0 | 0 | 31 | 3 | 7.75 |
Mohammad Mohsin | 4.0 | 1 | 17 | 1 | 4.25 |
Tul Bahadur Thapa | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah lbw b Bipin Khatri | 1 | 3 | 0 | 0 | 33.33 |
Aasif Sheikh † c Bipin Khatri b Kushal Bhurtel | 33 | 34 | 3 | 0 | 97.06 |
Lahiru Milantha † c Sagar Dhakal b Michael Leask | 45 | 32 | 8 | 0 | 140.62 |
Harsh Thaker Not Out | 13 | 14 | 1 | 0 | 92.86 |
James Neesham Not Out | 40 | 20 | 0 | 5 | 200.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
143 / 3
( 17.1 Overs, RR : 8.33 )
|
|||||
Fall of wickets: Anil Sah at 10 runs, in 1.2 over | Lahiru Milantha at 82 runs, in 9.5 over | Aasif Sheikh at 92 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Akash Chand | 2.0 | 0 | 21 | 0 | 10.5 |
Bipin Khatri | 1.0 | 0 | 6 | 1 | 6.0 |
Michael Leask | 4.0 | 0 | 17 | 1 | 4.25 |
Raymon Reifer | 1.0 | 0 | 12 | 0 | 12.0 |
Narayan Joshi | 1.0 | 0 | 21 | 0 | 21.0 |
Sagar Dhakal | 4.0 | 0 | 20 | 0 | 5.0 |
Matt Critchley | 2.0 | 0 | 27 | 0 | 13.5 |
Kushal Bhurtel | 2.1 | 0 | 18 | 1 | 8.31 |
Match | Pokhara Avengers vs Janakpur Bolts |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Thu 05 Dec 2024 |
Time | 8:45 a.m. |
Toss | Janakpur Bolts won the toss and elected to bowl |
Weather | 10.2°C|Mist |
Umpires | Vinay Kumar | Buddhi Pradhan | |
Pokhara Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Janakpur Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |