Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raja Anwar bowled b Muzamil Khan | 16 | 22 | 2 | 0 | 72.73 |
Saad Abdul Aziz c Ankur Sangwan b Nav Pabreja | 0 | 2 | 0 | 0 | 0.0 |
Haroon Rasheed Butt bowled b Muzamil Khan | 6 | 16 | 1 | 0 | 37.5 |
Shahrukh Hassam c Sagar Kalyan b Adnan ul Mulk | 13 | 14 | 3 | 0 | 92.86 |
Tuan Samsudeen lbw b Muzamil Khan | 0 | 3 | 0 | 0 | 0.0 |
Nouzaib Naeem runout [T] Rahul Chopra [H] Hashit Kaushik | 4 | 6 | 1 | 0 | 66.67 |
CPK Mashood Not Out | 31 | 33 | 5 | 0 | 93.94 |
Nilesh Chainani bowled b Hashit Kaushik | 30 | 25 | 2 | 1 | 120.0 |
Fahad Merchan † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 3, w 5, nb 2, p 0 )
|
|||||
Total
112 / 7
( 20.0 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Saad Abdul Aziz at 1 runs, in 0.3 over | Haroon Rasheed Butt at 21 runs, in 5.3 over | Raja Anwar at 27 runs, in 7.3 over | Tuan Samsudeen at 28 runs, in 7.6 over | Shahrukh Hassam at 45 runs, in 10.3 over | Nouzaib Naeem at 45 runs, in 10.5 over | Nilesh Chainani at 111 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nav Pabreja | 2.0 | 0 | 7 | 1 | 3.5 |
Ankur Sangwan | 2.0 | 0 | 4 | 0 | 2.0 |
Muzamil Khan | 4.0 | 0 | 14 | 3 | 3.5 |
Aryan Lakra | 4.0 | 0 | 16 | 0 | 4.0 |
Adnan ul Mulk | 4.0 | 0 | 38 | 1 | 9.5 |
Sagar Kalyan | 2.0 | 0 | 10 | 0 | 5.0 |
Hashit Kaushik | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sagar Kalyan c Fahad Merchan b Vihar Buch | 41 | 18 | 10 | 0 | 227.78 |
Adnan ul Mulk Not Out | 40 | 27 | 7 | 1 | 148.15 |
Aryan Lakra Not Out | 22 | 7 | 2 | 2 | 314.29 |
Extras
13
( b 4, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
116 / 1
( 8.4 Overs, RR : 13.38 )
|
|||||
Fall of wickets: Sagar Kalyan at 80 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
CPK Mashood | 2.0 | 0 | 24 | 0 | 12.0 |
Shahrukh Hassam | 1.0 | 0 | 21 | 0 | 21.0 |
Vihar Buch | 3.0 | 0 | 28 | 1 | 9.33 |
Muhammad Zeeshan | 1.0 | 0 | 14 | 0 | 14.0 |
Tuan Samsudeen | 1.0 | 0 | 13 | 0 | 13.0 |
Nilesh Chainani | 0.4 | 0 | 12 | 0 | 18.0 |
Match | 22nd Match |
Series | ICCA Arabian Cricket League, 2023 |
Format | T20 |
Stadium | ICC Academy Dubai |
City | ??? |
Date | Thu 02 Nov 2023 |
Time | 10:45 p.m. |
Toss | HSBC won the toss and elected to bat |
Weather | 32.0°C|Clear |
Umpires |
Ajman Heroes | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
HSBC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |