Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Parchment bowled b Shamy Ghotra | 0 | 1 | 0 | 0 | 0.0 |
Unmukt Chand † c Ritwik Behera b Jaskaran Malhotra | 11 | 15 | 1 | 0 | 73.33 |
Heer Patel c Sahil Kapoor b Jaskaran Malhotra | 4 | 7 | 0 | 0 | 57.14 |
Sagar Patel c Abdulahad Malek b Derval Green | 5 | 10 | 1 | 0 | 50.0 |
Hussain Talat c Derval Green b Shamy Ghotra | 32 | 34 | 2 | 1 | 94.12 |
Danush Kaveripakam st Abdulahad Malek b Neil Narvekar | 5 | 15 | 0 | 0 | 33.33 |
Jesse Bootan c Jaskaran Malhotra b Sarabjit Ladda | 1 | 4 | 0 | 0 | 25.0 |
Junaid Siddiqui c Shamy Ghotra b Neil Narvekar | 2 | 3 | 0 | 0 | 66.67 |
McNally Neive c Derval Green b Shamy Ghotra | 19 | 14 | 0 | 2 | 135.71 |
Pankaj Rao c Abdulahad Malek b Derval Green | 18 | 13 | 3 | 0 | 138.46 |
Phani Simhadri None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
17
( b 0, lb 4, w 13, nb 0, p 0 )
|
|||||
Total
114 / 10
( 19.2 Overs, RR : 5.94 )
|
|||||
Fall of wickets: Mark Parchment at 0 runs, in 0.1 over | Heer Patel at 5 runs, in 1.3 over | Unmukt Chand at 27 runs, in 5.2 over | Sagar Patel at 33 runs, in 6.1 over | Danush Kaveripakam at 53 runs, in 10.2 over | Jesse Bootan at 56 runs, in 11.3 over | Junaid Siddiqui at 61 runs, in 12.5 over | Hussain Talat at 85 runs, in 16.2 over | McNally Neive at 113 runs, in 18.6 over | Pankaj Rao at 114 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Shamy Ghotra | 4.0 | 0 | 28 | 3 | 7.0 |
Jaskaran Malhotra | 4.0 | 1 | 25 | 2 | 6.25 |
Derval Green | 3.2 | 0 | 16 | 2 | 4.8 |
Aaryan Batra | 1.0 | 0 | 9 | 0 | 9.0 |
Sarabjit Ladda | 4.0 | 0 | 20 | 1 | 5.0 |
Neil Narvekar | 3.0 | 0 | 12 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Narvekar bowled b Pankaj Rao | 1 | 2 | 0 | 0 | 50.0 |
Jaskaran Malhotra † bowled b Junaid Siddiqui | 23 | 38 | 3 | 0 | 60.53 |
Ravi Inder Singh I lbw b Pankaj Rao | 2 | 5 | 0 | 0 | 40.0 |
Pargat Singh bowled b Phani Simhadri | 8 | 3 | 2 | 0 | 266.67 |
Ritwik Behera c Junaid Siddiqui b McNally Neive | 5 | 13 | 1 | 0 | 38.46 |
Abdulahad Malek † c Unmukt Chand b McNally Neive | 1 | 4 | 0 | 0 | 25.0 |
Sahil Kapoor c Sagar Patel b Phani Simhadri | 11 | 20 | 1 | 0 | 55.0 |
Derval Green c Jesse Bootan b Heer Patel | 3 | 7 | 0 | 0 | 42.86 |
Shamy Ghotra bowled b McNally Neive | 6 | 4 | 1 | 0 | 150.0 |
Aaryan Batra None Not Out | 7 | 13 | 0 | 0 | 53.85 |
Sarabjit Ladda bowled b Phani Simhadri | 1 | 7 | 0 | 0 | 14.29 |
Extras
15
( b 0, lb 2, w 13, nb 0, p 0 )
|
|||||
Total
83 / 10
( 19.2 Overs, RR : 4.32 )
|
|||||
Fall of wickets: Neil Narvekar at 3 runs, in 0.6 over | Ravi Inder Singh I at 19 runs, in 2.5 over | Pargat Singh at 28 runs, in 3.5 over | Ritwik Behera at 40 runs, in 7.6 over | Abdulahad Malek at 48 runs, in 9.5 over | Jaskaran Malhotra at 54 runs, in 12.1 over | Derval Green at 68 runs, in 14.6 over | Sahil Kapoor at 68 runs, in 15.2 over | Shamy Ghotra at 77 runs, in 17.1 over | Sarabjit Ladda at 83 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Pankaj Rao | 3.0 | 0 | 15 | 2 | 5.0 |
Hussain Talat | 3.0 | 0 | 23 | 0 | 7.67 |
Phani Simhadri | 3.2 | 0 | 14 | 3 | 4.2 |
Junaid Siddiqui | 4.0 | 0 | 13 | 1 | 3.25 |
McNally Neive | 4.0 | 1 | 6 | 3 | 1.5 |
Heer Patel | 2.0 | 0 | 10 | 1 | 5.0 |
Match | 94th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Atlanta Cricket Fields |
City | Georgia |
Date | Tue 05 Sep 2023 |
Time | 12:15 a.m. |
Toss | Atlanta Lightning won the toss and chose to bat first |
Weather | 30°C|Sunny |
Umpires |
Atlanta Lightning | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |