Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Moeen Ali b Tim Southee | 4 | 6 | 1 | 0 | 66.67 |
Ben Stokes bowled b Tim Southee | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Pooran † c Jamie Smith b Adam Milne | 11 | 12 | 1 | 1 | 91.67 |
Harry Brook c Jamie Smith b Chris Wood | 15 | 14 | 2 | 0 | 107.14 |
Adam Hose runout Ben Duckett | 11 | 22 | 0 | 0 | 50.0 |
Oliver Robinson † c Benny Howell b Adam Milne | 11 | 13 | 1 | 0 | 84.62 |
Mitchell Santner bowled b Tim Southee | 6 | 7 | 0 | 0 | 85.71 |
Jordan Clark c Moeen Ali b Chris Wood | 7 | 9 | 0 | 0 | 77.78 |
Matthew Potts c Jacob Bethell b Benny Howell | 7 | 6 | 1 | 0 | 116.67 |
Adil Rashid c Tim Southee b Adam Milne | 9 | 5 | 2 | 0 | 180.0 |
Reece Topley Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 1, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
83 / 10
( 19.1 Overs, RR : 4.32 )
|
|||||
Fall of wickets: Matthew Short at 4 runs, in 1.1 over | Nicholas Pooran at 15 runs, in 3.3 over | Ben Stokes at 19 runs, in 4.1 over | Harry Brook at 36 runs, in 9.3 over | Adam Hose at 45 runs, in 12.2 over | Oliver Robinson at 53 runs, in 13.4 over | Mitchell Santner at 64 runs, in 16.1 over | Jordan Clark at 71 runs, in 17.2 over | Adil Rashid at 82 runs, in 18.4 over | Matthew Potts at 83 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 20 | 3 | 5.0 |
Tim Southee | 4.0 | 0 | 15 | 3 | 3.75 |
Chris Wood | 4.0 | 0 | 18 | 2 | 4.5 |
Sean Abbott | 4.0 | 0 | 16 | 0 | 4.0 |
Benny Howell | 2.1 | 0 | 8 | 1 | 3.64 |
Moeen Ali | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett Not Out | 43 | 20 | 8 | 1 | 215.0 |
Moeen Ali Not Out | 37 | 21 | 2 | 3 | 176.19 |
Extras
6
( b 2, lb 0, w 0, nb 4, p 0 )
|
|||||
Total
86 / 0
( 7.4 Overs, RR : 11.03 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 2.0 | 0 | 27 | 0 | 13.5 |
Ben Stokes | 2.0 | 0 | 17 | 0 | 8.5 |
Matthew Potts | 1.4 | 0 | 24 | 0 | 13.33 |
Jordan Clark | 1.0 | 0 | 9 | 0 | 9.0 |
Matthew Short | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 19th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Edgbaston Foundation Sports Ground |
City | Birmingham |
Date | Tue 06 Aug 2024 |
Time | 11 p.m. |
Toss | Northern Superchargers won the toss and elected to bat |
Weather | 19.6°C|Partly Cloudy |
Umpires | Michael Gough | Stephen Harris | |
Birmingham Phoenix | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Superchargers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |