Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nitish Kumar c Abhimanyu Lamba b Tej Patel | 31 | 27 | 4 | 1 | 114.81 |
Mark Deyal lbw b Mario Lobban | 0 | 3 | 0 | 0 | 0.0 |
Shehan Jayasuriya bowled b Mario Lobban | 0 | 2 | 0 | 0 | 0.0 |
Angelo Perera c Tej Patel b Raymon Reifer | 11 | 12 | 0 | 0 | 91.67 |
Joshua Tromp c Unmukt Chand b Mario Lobban | 39 | 31 | 3 | 1 | 125.81 |
Jahmar Hamilton † c Yasir Kaleem b Abhimanyu Lamba | 58 | 35 | 3 | 5 | 165.71 |
Shadley van Schalkwyk c Saif Badar b Raymon Reifer | 5 | 4 | 1 | 0 | 125.0 |
Ali Sheikh c Ryan Scott b Raymon Reifer | 12 | 3 | 0 | 2 | 400.0 |
Carmi le Roux Not Out | 1 | 1 | 0 | 0 | 100.0 |
Gayan Fernando c Raymon Reifer b Mario Lobban | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
164 / 9
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Mark Deyal at 1 runs, in 0.5 over | Shehan Jayasuriya at 5 runs, in 2.1 over | Angelo Perera at 40 runs, in 6.2 over | Nitish Kumar at 45 runs, in 8.1 over | Jahmar Hamilton at 139 runs, in 17.4 over | Shadley van Schalkwyk at 147 runs, in 18.3 over | Ali Sheikh at 162 runs, in 18.6 over | Joshua Tromp at 164 runs, in 19.4 over | Gayan Fernando at 164 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mario Lobban | 4.0 | 0 | 23 | 4 | 5.75 |
Abhimanyu Lamba | 4.0 | 0 | 37 | 1 | 9.25 |
Raymon Reifer | 4.0 | 0 | 42 | 3 | 10.5 |
Junaid Siddiqui | 3.0 | 0 | 23 | 0 | 7.67 |
Chaitanya Bishnoi | 4.0 | 0 | 36 | 0 | 9.0 |
Tej Patel | 1.0 | 0 | 3 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unmukt Chand † bowled b Ali Sheikh | 16 | 14 | 2 | 0 | 114.29 |
Ryan Scott runout [T] Jahmar Hamilton [H] Joshua Tromp | 2 | 9 | 0 | 0 | 22.22 |
Yasir Kaleem † bowled b Akhilesh Bodugum | 7 | 10 | 0 | 0 | 70.0 |
Chaitanya Bishnoi c Akhilesh Bodugum b Shehan Jayasuriya | 3 | 6 | 0 | 0 | 50.0 |
Raymon Reifer Not Out | 21 | 3 | 1 | 1 | 700.0 |
Saif Badar c Shadley van Schalkwyk b Ali Sheikh | 12 | 7 | 2 | 0 | 171.43 |
Gaurav Kumar Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
63 / 5
( 11.4 Overs, RR : 5.40 )
|
|||||
Fall of wickets: Ryan Scott at 15 runs, in 2.6 over | Unmukt Chand at 19 runs, in 3.5 over | Chaitanya Bishnoi at 25 runs, in 5.2 over | Yasir Kaleem at 36 runs, in 8.1 over | Saif Badar at 56 runs, in 10.5 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 2.0 | 0 | 4 | 0 | 2.0 |
Akhilesh Bodugum | 4.0 | 0 | 25 | 1 | 6.25 |
Ali Sheikh | 2.0 | 0 | 14 | 2 | 7.0 |
Shehan Jayasuriya | 2.4 | 0 | 13 | 1 | 4.88 |
Shadley van Schalkwyk | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 4th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Tue 14 Nov 2023 |
Time | 8:30 p.m. |
Toss | California Golden Eagles won the toss and elected to bowl |
Weather | None |
Umpires |
California Golden Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chicago Patriots | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |