Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Raymon Reifer b Abhimanyu Lamba | 12 | 14 | 1 | 0 | 85.71 |
Rajdeep Darbar † c Saif Badar b Abhimanyu Lamba | 1 | 3 | 0 | 0 | 33.33 |
Gajanand Singh c Vaaroon Samaroo b Raymon Reifer | 6 | 17 | 0 | 0 | 35.29 |
Gauranshu Sharma lbw b Junaid Siddiqui | 12 | 8 | 2 | 0 | 150.0 |
Sachin Seecharan c Saif Badar b Gaurav Kumar | 4 | 16 | 0 | 0 | 25.0 |
Steven Katwaroo † bowled b Junaid Siddiqui | 17 | 13 | 3 | 0 | 130.77 |
Sion Hackett Not Out | 37 | 28 | 0 | 4 | 132.14 |
Yasir Mohammed runout [T] Vaaroon Samaroo [H] Unmukt Chand | 10 | 16 | 0 | 0 | 62.5 |
Dexter Sween Obstructing the field | 5 | 4 | 1 | 0 | 125.0 |
Iqwe Craig runout [T] Raymon Reifer [H] Abhimanyu Lamba | 1 | 1 | 0 | 0 | 100.0 |
Anderson Mahase runout [T] Chaitanya Bishnoi [H] Abhimanyu Lamba | 0 | 0 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
112 / 10
( 20.0 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Rajdeep Darbar at 10 runs, in 1.6 over | Shayan Jahangir at 20 runs, in 3.4 over | Gajanand Singh at 37 runs, in 6.5 over | Gauranshu Sharma at 37 runs, in 7.1 over | Steven Katwaroo at 57 runs, in 11.1 over | Sachin Seecharan at 59 runs, in 12.1 over | Yasir Mohammed at 88 runs, in 17.1 over | Dexter Sween at 108 runs, in 18.6 over | Iqwe Craig at 111 runs, in 19.5 over | Anderson Mahase at 112 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mario Lobban | 4.0 | 0 | 21 | 0 | 5.25 |
Abhimanyu Lamba | 4.0 | 0 | 19 | 2 | 4.75 |
Raymon Reifer | 4.0 | 0 | 32 | 1 | 8.0 |
Junaid Siddiqui | 4.0 | 1 | 6 | 2 | 1.5 |
Tej Patel | 1.0 | 0 | 9 | 0 | 9.0 |
Gaurav Kumar | 2.0 | 0 | 5 | 1 | 2.5 |
Vaaroon Samaroo | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unmukt Chand † bowled b Shiva Sankar | 11 | 11 | 1 | 0 | 100.0 |
Ryan Scott c Sion Hackett b Shiva Sankar | 10 | 4 | 1 | 1 | 250.0 |
Chaitanya Bishnoi c Steven Katwaroo b Dexter Sween | 0 | 3 | 0 | 0 | 0.0 |
Gaurav Kumar lbw b Dexter Sween | 1 | 5 | 0 | 0 | 20.0 |
Saif Badar c Sion Hackett b Shiva Sankar | 50 | 43 | 1 | 3 | 116.28 |
Raymon Reifer lbw b Gajanand Singh | 7 | 12 | 0 | 0 | 58.33 |
Tej Patel lbw b Gajanand Singh | 0 | 4 | 0 | 0 | 0.0 |
Yasir Kaleem † Not Out | 29 | 33 | 2 | 0 | 87.88 |
Junaid Siddiqui Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
113 / 7
( 19.2 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Ryan Scott at 11 runs, in 0.5 over | Chaitanya Bishnoi at 16 runs, in 1.6 over | Gaurav Kumar at 23 runs, in 3.4 over | Unmukt Chand at 23 runs, in 4.1 over | Raymon Reifer at 49 runs, in 8.2 over | Tej Patel at 49 runs, in 8.6 over | Saif Badar at 110 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Shiva Sankar | 4.0 | 0 | 24 | 3 | 6.0 |
Dexter Sween | 4.0 | 0 | 24 | 2 | 6.0 |
Sion Hackett | 3.0 | 0 | 28 | 0 | 9.33 |
Anderson Mahase | 1.0 | 0 | 5 | 0 | 5.0 |
Yasir Mohammed | 4.0 | 0 | 15 | 0 | 3.75 |
Gajanand Singh | 3.2 | 0 | 17 | 2 | 5.1 |
Match | 18th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 19 Nov 2023 |
Time | 4:30 a.m. |
Toss | Carolina Eagles won the toss and elected to bat |
Weather | 24.4°C|Partly cloudy |
Umpires |
Carolina Eagles | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
California Golden Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |