Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nitish Kumar c Chintan Patel b Rahkeem Cornwall | 53 | 35 | 5 | 2 | 151.43 |
Mark Deyal c Sunny Patel b Justin Dill | 8 | 6 | 0 | 1 | 133.33 |
Shehan Jayasuriya c Aakarshit Gomel b Rahkeem Cornwall | 18 | 12 | 3 | 0 | 150.0 |
Angelo Perera bowled b Sunny Patel | 3 | 6 | 0 | 0 | 50.0 |
Joshua Tromp c Chintan Patel b Rahkeem Cornwall | 19 | 16 | 1 | 0 | 118.75 |
Jahmar Hamilton † c Sunny Patel b Justin Dill | 22 | 12 | 0 | 3 | 183.33 |
Ali Sheikh c Rizwan Mazhar b Justin Dill | 0 | 2 | 0 | 0 | 0.0 |
Shadley van Schalkwyk Not Out | 37 | 19 | 1 | 4 | 194.74 |
Matthew Tromp c Sunny Patel b Justin Dill | 5 | 7 | 0 | 0 | 71.43 |
Carmi le Roux runout Justin Dill | 1 | 1 | 0 | 0 | 100.0 |
Gayan Fernando Not Out | |||||
Extras
9
( b 0, lb 0, w 7, nb 2, p 0 )
|
|||||
Total
175 / 9
( 19.0 Overs, RR : 9.21 )
|
|||||
Fall of wickets: Mark Deyal at 25 runs, in 2.2 over | Shehan Jayasuriya at 63 runs, in 5.6 over | Angelo Perera at 74 runs, in 8.1 over | Nitish Kumar at 98 runs, in 11.1 over | Jahmar Hamilton at 127 runs, in 14.1 over | Ali Sheikh at 128 runs, in 14.3 over | Joshua Tromp at 132 runs, in 15.3 over | Matthew Tromp at 172 runs, in 18.3 over | Carmi le Roux at 174 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Justin Dill | 4.0 | 0 | 45 | 4 | 11.25 |
Calvin Savage | 3.0 | 0 | 29 | 0 | 9.67 |
Adil Bhatti | 1.0 | 0 | 16 | 0 | 16.0 |
Rahkeem Cornwall | 4.0 | 0 | 25 | 3 | 6.25 |
Sunny Patel | 4.0 | 0 | 28 | 1 | 7.0 |
Chintan Patel | 2.0 | 0 | 18 | 0 | 9.0 |
Aakarshit Gomel | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall bowled b Shadley van Schalkwyk | 11 | 7 | 1 | 1 | 157.14 |
Dominique Rikhi c Gayan Fernando b Mark Deyal | 15 | 10 | 2 | 1 | 150.0 |
Saad Ali c Nitish Kumar b Carmi le Roux | 69 | 32 | 6 | 4 | 215.62 |
Aakarshit Gomel c Joshua Tromp b Ali Sheikh | 17 | 15 | 2 | 0 | 113.33 |
Adil Bhatti Not Out | 34 | 24 | 3 | 1 | 141.67 |
Sunny Patel Not Out | 25 | 20 | 2 | 1 | 125.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
176 / 4
( 18.0 Overs, RR : 9.78 )
|
|||||
Fall of wickets: Rahkeem Cornwall at 16 runs, in 1.3 over | Dominique Rikhi at 33 runs, in 3.3 over | Aakarshit Gomel at 88 runs, in 8.6 over | Saad Ali at 116 runs, in 11.2 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 4.0 | 0 | 21 | 1 | 5.25 |
Shadley van Schalkwyk | 2.0 | 0 | 25 | 1 | 12.5 |
Gayan Fernando | 2.0 | 0 | 26 | 0 | 13.0 |
Mark Deyal | 2.0 | 0 | 24 | 1 | 12.0 |
Shehan Jayasuriya | 3.0 | 0 | 34 | 0 | 11.33 |
Ali Sheikh | 4.0 | 0 | 30 | 1 | 7.5 |
Angelo Perera | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 1st Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Mon 13 Nov 2023 |
Time | 9:30 p.m. |
Toss | Phillies United won the toss and elected to bowl |
Weather | 24.4°C|Partly cloudy |
Umpires |
Chicago Patriots | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Phillies United | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |