Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Sam Billings b Obed McCoy | 5 | 9 | 0 | 0 | 55.56 |
Alex Hales c Haider Ali b Obed McCoy | 5 | 4 | 1 | 0 | 125.0 |
Max Holden c Scott Kuggeleijn b Sikandar Raza | 76 | 51 | 12 | 0 | 149.02 |
Dan Lawrence c Sikandar Raza b Haider Ali | 10 | 10 | 1 | 0 | 100.0 |
Sam Curran Not Out | 62 | 33 | 5 | 3 | 187.88 |
Azam Khan † runout [T] Sam Billings [H] Shai Hope | 27 | 13 | 3 | 1 | 207.69 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
189 / 5
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Alex Hales at 6 runs, in 1.1 over | Rahmanullah Gurbaz at 34 runs, in 4.2 over | Dan Lawrence at 75 runs, in 9.2 over | Max Holden at 122 runs, in 15.1 over | Azam Khan at 189 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Farhan Khan | 2.0 | 0 | 13 | 0 | 6.5 |
Obed McCoy | 4.0 | 0 | 44 | 2 | 11.0 |
Scott Kuggeleijn | 3.0 | 0 | 40 | 0 | 13.33 |
Qais Ahmad | 4.0 | 0 | 32 | 0 | 8.0 |
Haider Ali | 2.0 | 0 | 6 | 1 | 3.0 |
Sikandar Raza | 4.0 | 0 | 42 | 1 | 10.5 |
Gulbadin Naib | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope † c Dan Lawrence b Sam Curran | 43 | 39 | 2 | 1 | 110.26 |
David Warner bowled b David Payne | 4 | 5 | 1 | 0 | 80.0 |
Gulbadin Naib lbw b Mohammad Amir | 5 | 3 | 0 | 0 | 166.67 |
Sam Billings † c Azam Khan b Mohammad Amir | 6 | 10 | 0 | 0 | 60.0 |
Rovman Powell c David Payne b Nathan Sowter | 63 | 38 | 7 | 3 | 165.79 |
Dasun Shanaka c Dan Lawrence b David Payne | 21 | 10 | 0 | 2 | 210.0 |
Sikandar Raza Not Out | 34 | 12 | 5 | 1 | 283.33 |
Scott Kuggeleijn Not Out | |||||
Extras
15
( b 0, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
191 / 6
( 19.2 Overs, RR : 9.88 )
|
|||||
Fall of wickets: David Warner at 11 runs, in 1.5 over | Gulbadin Naib at 16 runs, in 2.2 over | Sam Billings at 31 runs, in 4.5 over | Shai Hope at 111 runs, in 13.3 over | Dasun Shanaka at 152 runs, in 16.5 over | Rovman Powell at 166 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 35 | 2 | 8.75 |
David Payne | 4.0 | 0 | 28 | 2 | 7.0 |
Khuzaima Bin Tanvir | 3.2 | 0 | 34 | 0 | 10.2 |
Sam Curran | 4.0 | 0 | 42 | 1 | 10.5 |
Nathan Sowter | 4.0 | 0 | 50 | 1 | 12.5 |
Match | Dubai Capitals vs Desert Vipers |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 09 Feb 2025 |
Time | 7:30 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 23.3°C|Sunny |
Umpires | Alex Wharf | Rod Tucker | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |