Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen bowled b Carse | 21 | 15 | 0 | 3 | 140.0 |
Devon Conway † c Buttler b Wood | 3 | 8 | 0 | 0 | 37.5 |
Tim Seifert † bowled b Wood | 9 | 6 | 2 | 0 | 150.0 |
Glenn Phillips c Curran b Wood | 41 | 38 | 4 | 0 | 107.89 |
Mark Chapman bowled b Moeen Ali | 11 | 9 | 0 | 1 | 122.22 |
Daryl Mitchell c Brook b Livingstone | 7 | 12 | 0 | 0 | 58.33 |
Mitchell Santner c Wood b Rashid | 8 | 7 | 1 | 0 | 114.29 |
Adam Milne bowled b Carse | 10 | 9 | 0 | 1 | 111.11 |
Ish Sodhi c Curran b Carse | 16 | 12 | 1 | 1 | 133.33 |
Tim Southee Not Out | 7 | 3 | 1 | 0 | 233.33 |
Lockie Ferguson Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
139 / 9
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Conway at 25 runs, in 3.3 over | Allen at 31 runs, in 4.3 over | Tim Seifert at 35 runs, in 5.2 over | Chapman at 49 runs, in 7.4 over | Mitchell at 75 runs, in 11.3 over | Santner at 96 runs, in 14.4 over | G Phillips at 103 runs, in 16.3 over | Milne at 129 runs, in 19.1 over | Sodhi at 137 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 37 | 3 | 9.25 |
Sam Curran | 3.0 | 0 | 23 | 0 | 7.67 |
Brydon Carse | 4.0 | 0 | 23 | 3 | 5.75 |
Adil Rashid | 3.0 | 0 | 18 | 1 | 6.0 |
Moeen Ali | 2.0 | 0 | 11 | 1 | 5.5 |
Liam Livingstone | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Mitchell b Southee | 4 | 2 | 1 | 0 | 200.0 |
Will Jacks c Allen b Sodhi | 22 | 12 | 2 | 1 | 183.33 |
Dawid Malan c Mitchell b Ferguson | 54 | 42 | 5 | 2 | 128.57 |
Harry Brook Not Out | 43 | 27 | 2 | 3 | 159.26 |
Liam Livingstone Not Out | 10 | 4 | 0 | 1 | 250.0 |
Extras
10
( b 1, lb 0, w 6, nb 3, p 0 )
|
|||||
Total
143 / 3
( 14.0 Overs, RR : 10.21 )
|
|||||
Fall of wickets: Bairstow at 5 runs, in 0.2 over | Jacks at 62 runs, in 6.3 over | Malan at 116 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.0 | 0 | 25 | 1 | 8.33 |
Adam Milne | 3.0 | 0 | 30 | 0 | 10.0 |
Lockie Ferguson | 3.0 | 0 | 34 | 1 | 11.33 |
Mitchell Santner | 3.0 | 0 | 30 | 0 | 10.0 |
Ish Sodhi | 2.0 | 0 | 23 | 1 | 11.5 |
Match | England vs New Zealand |
Series | England vs New Zealand Tour, 2023 |
Format | T20 |
Stadium | Seat Unique Riverside |
City | Northern Ireland |
Date | Wed 30 Aug 2023 |
Time | 10:30 p.m. |
Toss | England won the toss and chose to bowl first |
Weather | 17°C|Partly Cloudy |
Umpires | Martin Saggers | Mike Burns | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |