Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen bowled b Wood | 83 | 53 | 4 | 6 | 156.6 |
Devon Conway † runout Buttler | 9 | 7 | 1 | 0 | 128.57 |
Tim Seifert † st Buttler b Livingstone | 19 | 17 | 1 | 0 | 111.76 |
Glenn Phillips bowled b Atkinson | 69 | 34 | 5 | 5 | 202.94 |
Mark Chapman Not Out | 8 | 7 | 1 | 0 | 114.29 |
Daryl Mitchell c Buttler b Atkinson | 8 | 4 | 1 | 0 | 200.0 |
Mitchell Santner Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 2, nb 2, p 0 )
|
|||||
Total
202 / 5
( 20.0 Overs, RR : 10.10 )
|
|||||
Fall of wickets: Conway at 31 runs, in 3.6 over | Tim Seifert at 75 runs, in 9.1 over | Allen at 163 runs, in 16.6 over | G Phillips at 185 runs, in 18.2 over | Mitchell at 193 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 36 | 1 | 9.0 |
Gus Atkinson | 4.0 | 0 | 31 | 2 | 7.75 |
Chris Jordan | 4.0 | 0 | 35 | 0 | 8.75 |
Adil Rashid | 4.0 | 0 | 43 | 0 | 10.75 |
Liam Livingstone | 4.0 | 0 | 55 | 1 | 13.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c G Phillips b Sodhi | 12 | 16 | 1 | 0 | 75.0 |
Will Jacks c Chapman b Jamieson | 11 | 8 | 2 | 0 | 137.5 |
Dawid Malan c Conway b Southee | 2 | 11 | 0 | 0 | 18.18 |
Harry Brook c Mitchell b Sodhi | 8 | 8 | 1 | 0 | 100.0 |
Jos Buttler † c b Santner | 40 | 21 | 3 | 3 | 190.48 |
Moeen Ali c Mitchell b Jamieson | 26 | 16 | 1 | 2 | 162.5 |
Liam Livingstone c Santner b Henry | 2 | 6 | 0 | 0 | 33.33 |
Chris Jordan c Tim Seifert b Sodhi | 2 | 3 | 0 | 0 | 66.67 |
Luke Wood c Mitchell b Jamieson | 3 | 4 | 0 | 0 | 75.0 |
Gus Atkinson Not Out | 8 | 10 | 0 | 0 | 80.0 |
Adil Rashid c Tim Seifert b Southee | 8 | 8 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
128 / 10
( 18.3 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Jacks at 17 runs, in 2.4 over | Malan at 26 runs, in 5.4 over | Bairstow at 30 runs, in 6.1 over | Brook at 55 runs, in 8.3 over | Buttler at 92 runs, in 12.1 over | Livingstone at 95 runs, in 13.2 over | Jordan at 104 runs, in 14.1 over | Wood at 111 runs, in 15.2 over | Moeen Ali at 113 runs, in 15.4 over | Rashid at 128 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.3 | 0 | 30 | 2 | 8.57 |
Matt Henry | 4.0 | 0 | 21 | 1 | 5.25 |
Kyle Jamieson | 4.0 | 0 | 23 | 3 | 5.75 |
Mitchell Santner | 3.0 | 0 | 20 | 1 | 6.67 |
Ish Sodhi | 4.0 | 0 | 33 | 3 | 8.25 |
Match | England vs New Zealand |
Series | England vs New Zealand Tour, 2023 |
Format | T20 |
Stadium | Edgbaston Stadium |
City | Northern Ireland |
Date | Sun 03 Sep 2023 |
Time | 7 p.m. |
Toss | New Zealand won the toss and chose to bat first |
Weather | 24°C | Partly Cloudy |
Umpires | Alex Wharf | David Millns | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |