Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † bowled b Mukesh Kumar | 2 | 10 | 0 | 0 | 20.0 |
Shubman Gill c Prithvi Shaw b Ishant Sharma | 8 | 6 | 2 | 0 | 133.33 |
Sai Sudharsan runout Sumit Kumar | 12 | 9 | 2 | 0 | 133.33 |
David Miller c Rishabh Pant b Ishant Sharma | 2 | 6 | 0 | 0 | 33.33 |
Abhinav Manohar st Rishabh Pant b Tristan Stubbs | 8 | 14 | 1 | 0 | 57.14 |
Rahul Tewatia lbw b Axar Patel | 10 | 15 | 1 | 0 | 66.67 |
Shahrukh Khan st Rishabh Pant b Tristan Stubbs | 0 | 1 | 0 | 0 | 0.0 |
Rashid Khan c Rishabh Pant b Mukesh Kumar | 31 | 24 | 2 | 1 | 129.17 |
Mohit Sharma c Sumit Kumar b Khaleel Ahmed | 2 | 14 | 0 | 0 | 14.29 |
Noor Ahmad bowled b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.29 |
Spencer Johnson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 5, w 5, nb 2, p 0 )
|
|||||
Total
89 / 10
( 17.3 Overs, RR : 5.09 )
|
|||||
Fall of wickets: Shubman Gill at 11 runs, in 1.5 over | WP Saha at 28 runs, in 3.5 over | Sai Sudharsan at 28 runs, in 4.1 over | David Miller at 30 runs, in 4.6 over | Abhinav Manohar at 47 runs, in 8.3 over | Shahrukh Khan at 48 runs, in 8.5 over | Rahul Tewatia at 66 runs, in 11.2 over | Mohit Sharma at 78 runs, in 14.6 over | Rashid Khan at 88 runs, in 17.1 over | Noor Ahmad at 89 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 1 | 18 | 1 | 4.5 |
Ishant Sharma | 2.0 | 0 | 8 | 2 | 4.0 |
Mukesh Kumar | 2.3 | 0 | 14 | 3 | 5.6 |
Kuldeep Yadav | 4.0 | 0 | 16 | 0 | 4.0 |
Tristan Stubbs | 1.0 | 0 | 11 | 2 | 11.0 |
Axar Patel | 4.0 | 0 | 17 | 1 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Spencer Johnson b SS Warrier | 7 | 6 | 1 | 0 | 116.67 |
Jake Fraser McGurk c Abhinav Manohar b Spencer Johnson | 20 | 10 | 2 | 2 | 200.0 |
Abhishek Porel † bowled b SS Warrier | 15 | 7 | 2 | 1 | 214.29 |
Shai Hope † c Mohit Sharma b Rashid Khan | 19 | 10 | 1 | 2 | 190.0 |
Rishabh Pant † Not Out | 16 | 11 | 1 | 1 | 145.45 |
Sumit Kumar Not Out | 9 | 9 | 2 | 0 | 100.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
92 / 4
( 8.5 Overs, RR : 10.42 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 25 runs, in 1.6 over | Prithvi Shaw at 31 runs, in 2.4 over | Abhishek Porel at 65 runs, in 4.6 over | Shai Hope at 67 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
SS Warrier | 3.0 | 0 | 40 | 2 | 13.33 |
Spencer Johnson | 2.0 | 0 | 22 | 1 | 11.0 |
Rashid Khan | 2.0 | 0 | 12 | 1 | 6.0 |
Noor Ahmad | 1.5 | 0 | 14 | 0 | 7.64 |
Match | 32nd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Wed 17 Apr 2024 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 39.0°C|Overcast |
Umpires | Nikhil Patwardhan | Virender Sharma | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |