Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
V P Amith Sathvik † runout K Rajkumar | 18 | 8 | 4 | 0 | 225.0 |
Tushar Raheja † c Sanjay Yadav b V Athisayaraj Davidson | 5 | 3 | 1 | 0 | 166.67 |
S Radhakrishnan c S Shyam Sundar b Easwaran K | 10 | 8 | 0 | 1 | 125.0 |
B Anirudh Sita Ram bowled b G Godson | 19 | 13 | 2 | 0 | 146.15 |
Ravisrinivasan Sai Kishore bowled b V Athisayaraj Davidson | 1 | 4 | 0 | 0 | 25.0 |
Maan Bafna bowled b V Athisayaraj Davidson | 50 | 35 | 4 | 1 | 142.86 |
S Mohamed Ali c Ravi Rajkumar b Sanjay Yadav | 2 | 5 | 0 | 0 | 40.0 |
S Ganesh c G Godson b V Athisayaraj Davidson | 39 | 37 | 5 | 0 | 105.41 |
Ramalingam Rohit Not Out | 13 | 6 | 1 | 1 | 216.67 |
P Bhuvaneswaran Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 2, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
169 / 8
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Tushar Raheja at 7 runs, in 0.5 over | V P Amith Sathvik at 23 runs, in 2.2 over | S Radhakrishnan at 37 runs, in 3.2 over | Ravisrinivasan Sai Kishore at 44 runs, in 4.5 over | B Anirudh Sita Ram at 62 runs, in 6.4 over | S Mohamed Ali at 67 runs, in 7.5 over | S Ganesh at 151 runs, in 18.3 over | Maan Bafna at 158 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
V Athisayaraj Davidson | 4.0 | 0 | 32 | 4 | 8.0 |
Saravana Kumar P | 1.0 | 0 | 16 | 0 | 16.0 |
Easwaran K | 3.0 | 0 | 32 | 1 | 10.67 |
G Godson | 3.0 | 0 | 17 | 1 | 5.67 |
Sanjay Yadav | 4.0 | 0 | 34 | 1 | 8.5 |
Antony Dhas | 2.0 | 0 | 18 | 0 | 9.0 |
Ravi Rajkumar | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Ahmed † c Tushar Raheja b P Bhuvaneswaran | 10 | 9 | 2 | 0 | 111.11 |
K Rajkumar c M Mathivannan b S Ajith Ram | 8 | 16 | 1 | 0 | 50.0 |
S Shyam Sundar lbw b S Mohamed Ali | 1 | 2 | 0 | 0 | 50.0 |
PS Nirmal Kumar c S Radhakrishnan b T Natarajan | 46 | 32 | 3 | 3 | 143.75 |
Sanjay Yadav lbw b Ravisrinivasan Sai Kishore | 16 | 13 | 1 | 1 | 123.08 |
Jafar Jamal st Tushar Raheja b Ravisrinivasan Sai Kishore | 0 | 3 | 0 | 0 | 0.0 |
Ravi Rajkumar c S Mohamed Ali b T Natarajan | 19 | 7 | 1 | 2 | 271.43 |
Antony Dhas c Tushar Raheja b T Natarajan | 4 | 6 | 0 | 0 | 66.67 |
Saravana Kumar P bowled b S Ajith Ram | 7 | 9 | 1 | 0 | 77.78 |
G Godson Not Out | |||||
V Athisayaraj Davidson c M Mathivannan b S Ajith Ram | 6 | 4 | 0 | 1 | 150.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
122 / 10
( 16.5 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Waseem Ahmed at 12 runs, in 2.5 over | S Shyam Sundar at 13 runs, in 3.1 over | K Rajkumar at 31 runs, in 5.4 over | Sanjay Yadav at 77 runs, in 10.3 over | Jafar Jamal at 77 runs, in 10.6 over | Ravi Rajkumar at 104 runs, in 13.2 over | PS Nirmal Kumar at 105 runs, in 13.5 over | Antony Dhas at 116 runs, in 15.6 over | Saravana Kumar P at 116 runs, in 16.1 over | V Athisayaraj Davidson at 122 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
P Bhuvaneswaran | 3.0 | 0 | 23 | 1 | 7.67 |
T Natarajan | 3.0 | 0 | 6 | 3 | 2.0 |
S Mohamed Ali | 2.0 | 0 | 24 | 1 | 12.0 |
S Ajith Ram | 3.5 | 0 | 30 | 3 | 7.83 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 29 | 2 | 7.25 |
Ramalingam Rohit | 1.0 | 0 | 7 | 0 | 7.0 |
Match | IDream Tiruppur Tamizhans vs Ba11sy Trichy |
Series | Tamil Nadu Premier League, 2024 |
Format | T20 |
Stadium | NPR College Cricket Ground |
City | Dindigul |
Date | Sat 27 Jul 2024 |
Time | 7:15 p.m. |
Toss | Ba11sy Trichy won the toss and elected to bowl |
Weather | 30.8°C|Sunny |
Umpires | K Raghuram | Mohamed Rafi | |
IDream Tiruppur Tamizhans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ba11sy Trichy | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |