Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Adil Rashid | 57 | 39 | 6 | 2 | 146.15 |
Virat Kohli bowled b Reece Topley | 9 | 9 | 0 | 1 | 100.0 |
Rishabh Pant † c Jonny Bairstow b Sam Curran | 4 | 6 | 0 | 0 | 66.67 |
Suryakumar Yadav c Chris Jordan b Jofra Archer | 47 | 36 | 4 | 2 | 130.56 |
Hardik Pandya c Sam Curran b Chris Jordan | 23 | 13 | 1 | 2 | 176.92 |
Ravindra Jadeja Not Out | 17 | 9 | 2 | 0 | 188.89 |
Shivam Dube c Jos Buttler b Chris Jordan | 0 | 1 | 0 | 0 | 0.0 |
Axar Patel c Philip Salt b Chris Jordan | 10 | 6 | 0 | 1 | 166.67 |
Arshdeep Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
171 / 7
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Virat Kohli at 19 runs, in 2.4 over | Rishabh Pant at 40 runs, in 5.2 over | Rohit Sharma at 113 runs, in 13.4 over | Suryakumar Yadav at 124 runs, in 15.4 over | Hardik Pandya at 146 runs, in 17.4 over | Shivam Dube at 146 runs, in 17.5 over | Axar Patel at 170 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 25 | 1 | 8.33 |
Jofra Archer | 4.0 | 0 | 33 | 1 | 8.25 |
Sam Curran | 2.0 | 0 | 25 | 1 | 12.5 |
Adil Rashid | 4.0 | 0 | 25 | 1 | 6.25 |
Chris Jordan | 3.0 | 0 | 37 | 3 | 12.33 |
Liam Livingstone | 4.0 | 0 | 24 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Jasprit Bumrah | 5 | 8 | 0 | 0 | 62.5 |
Jos Buttler † c Rishabh Pant b Axar Patel | 23 | 15 | 4 | 0 | 153.33 |
Moeen Ali st Rishabh Pant b Axar Patel | 8 | 10 | 0 | 0 | 80.0 |
Jonny Bairstow bowled b Axar Patel | 0 | 3 | 0 | 0 | 0.0 |
Harry Brook bowled b Kuldeep Yadav | 25 | 19 | 3 | 0 | 131.58 |
Sam Curran lbw b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50.0 |
Liam Livingstone runout [T] Kuldeep Yadav [H] Axar Patel | 11 | 16 | 0 | 0 | 68.75 |
Chris Jordan lbw b Kuldeep Yadav | 1 | 5 | 0 | 0 | 20.0 |
Jofra Archer lbw b Jasprit Bumrah | 21 | 15 | 1 | 2 | 140.0 |
Adil Rashid runout Suryakumar Yadav | 2 | 2 | 0 | 0 | 100.0 |
Reece Topley Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
103 / 10
( 16.4 Overs, RR : 6.18 )
|
|||||
Fall of wickets: Jos Buttler at 26 runs, in 3.1 over | Philip Salt at 34 runs, in 4.4 over | Jonny Bairstow at 35 runs, in 5.1 over | Moeen Ali at 46 runs, in 7.1 over | Sam Curran at 49 runs, in 8.1 over | Harry Brook at 68 runs, in 10.4 over | Chris Jordan at 72 runs, in 12.2 over | Liam Livingstone at 86 runs, in 14.5 over | Adil Rashid at 88 runs, in 15.2 over | Jofra Archer at 103 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 2.0 | 0 | 17 | 0 | 8.5 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.5 |
Axar Patel | 4.0 | 0 | 23 | 3 | 5.75 |
Kuldeep Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
Ravindra Jadeja | 3.0 | 0 | 16 | 0 | 5.33 |
Hardik Pandya | 1.0 | 0 | 14 | 0 | 14.0 |
Match | Semi Final 2 |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Thu 27 Jun 2024 |
Time | 8 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 30.3°C|Partly cloudy |
Umpires | Chris Gaffaney | Rod Tucker | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |