Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh c Shafique Sheppard b Jon Russ Jaggesar | 6 | 3 | 0 | 1 | 200.0 |
Amir Jangoo † bowled b Terrance Hinds | 34 | 20 | 1 | 3 | 170.0 |
Vikash Mohan c Jabari Mills b Jon Russ Jaggesar | 20 | 10 | 4 | 0 | 200.0 |
Iraq Thomas bowled b Dillon Douglas | 7 | 7 | 0 | 0 | 100.0 |
Damion Joachim st Duane Murray b Dillon Douglas | 6 | 3 | 1 | 0 | 200.0 |
Jahron Alfred lbw b Dillon Douglas | 0 | 1 | 0 | 0 | 0.0 |
Navin Bidaisee Not Out | 7 | 3 | 0 | 1 | 233.33 |
Deems Baird † bowled b Terrance Hinds | 0 | 1 | 0 | 0 | 0.0 |
K Ramsaran Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 2, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
88 / 7
( 8.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Nicholas Sookdeosingh at 6 runs, in 0.3 over | Vikash Mohan at 32 runs, in 2.3 over | Iraq Thomas at 45 runs, in 4.1 over | Damion Joachim at 51 runs, in 4.4 over | Jahron Alfred at 51 runs, in 4.5 over | Amir Jangoo at 81 runs, in 7.3 over | Deems Baird at 81 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Jon Russ Jaggesar | 2.0 | 0 | 19 | 2 | 9.5 |
Akim Chandler | 1.0 | 0 | 15 | 0 | 15.0 |
Terrance Hinds | 2.0 | 0 | 23 | 2 | 11.5 |
Dillon Douglas | 2.0 | 0 | 22 | 3 | 11.0 |
Jabari Mills | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Khan Retired Hurt | 17 | 13 | 1 | 0 | 130.77 |
Antony Providence Not Out | 21 | 20 | 2 | 1 | 105.0 |
Jesse Bootan c Chadeon Raymond b Damion Joachim | 20 | 9 | 0 | 3 | 222.22 |
Terrance Hinds Not Out | 15 | 7 | 0 | 2 | 214.29 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
83 / 1
( 8.0 Overs, RR : 10.38 )
|
|||||
Fall of wickets: Jesse Bootan at 74 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Damion Joachim | 2.0 | 0 | 9 | 1 | 4.5 |
Navin Bidaisee | 2.0 | 0 | 13 | 0 | 6.5 |
Jahron Alfred | 1.0 | 0 | 14 | 0 | 14.0 |
Iraq Thomas | 1.0 | 0 | 24 | 0 | 24.0 |
Chadeon Raymond | 2.0 | 0 | 21 | 0 | 10.5 |
Match | 12th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Wed 22 Nov 2023 |
Time | midnight |
Toss | Kings Bay Royals won the toss and elected to bat |
Weather | 30.0°C|Partly cloudy |
Umpires |
Kings Bay Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Store Bay Snorkelers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |