Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Shimron Hetmyer b Olly Stone | 58 | 41 | 4 | 2 | 141.46 |
Matthew Hurst † c Keaton Jennings b Richard Gleeson | 2 | 6 | 0 | 0 | 33.33 |
Max Holden runout Richard Gleeson | 38 | 29 | 3 | 0 | 131.03 |
Paul Walter Not Out | 15 | 11 | 2 | 0 | 136.36 |
Jamie Overton c Andre Russell b Olly Stone | 1 | 2 | 0 | 0 | 50.0 |
Sikandar Raza c Shimron Hetmyer b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Wayne Madsen Not Out | 17 | 9 | 2 | 0 | 188.89 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
135 / 5
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Matthew Hurst at 3 runs, in 1.2 over | Max Holden at 97 runs, in 14.3 over | Philip Salt at 106 runs, in 16.1 over | Jamie Overton at 108 runs, in 16.4 over | Sikandar Raza at 110 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 18 | 0 | 4.5 |
Richard Gleeson | 4.0 | 0 | 32 | 2 | 8.0 |
Olly Stone | 4.0 | 0 | 35 | 2 | 8.75 |
Andre Russell | 2.0 | 0 | 14 | 0 | 7.0 |
Dan Lawrence | 4.0 | 0 | 22 | 0 | 5.5 |
Liam Dawson | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper † c Wayne Madsen b Fazalhaq Farooqi | 9 | 7 | 2 | 0 | 128.57 |
Keaton Jennings Not Out | 61 | 50 | 6 | 0 | 122.0 |
Ollie Pope bowled b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Dan Lawrence runout Philip Salt | 0 | 1 | 0 | 0 | 0.0 |
Shimron Hetmyer c Philip Salt b Scott Currie | 44 | 35 | 3 | 1 | 125.71 |
Andre Russell c Wayne Madsen b Fazalhaq Farooqi | 1 | 3 | 0 | 0 | 33.33 |
Matt Critchley Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
123 / 5
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Michael Pepper at 10 runs, in 1.4 over | Ollie Pope at 11 runs, in 1.6 over | Dan Lawrence at 12 runs, in 2.4 over | Shimron Hetmyer at 108 runs, in 17.3 over | Andre Russell at 111 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 24 | 3 | 6.0 |
Tom Aspinwall | 3.0 | 0 | 14 | 0 | 4.67 |
Scott Currie | 4.0 | 0 | 25 | 1 | 6.25 |
Usama Mir | 4.0 | 0 | 21 | 0 | 5.25 |
Sikandar Raza | 4.0 | 0 | 26 | 0 | 6.5 |
Paul Walter | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 23rd Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Lord's Cricket Ground |
City | United Kingdom |
Date | Fri 09 Aug 2024 |
Time | 11 p.m. |
Toss | London Spirit won the toss and elected to bowl |
Weather | 23.3°C|Sunny |
Umpires |
London Spirit | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Manchester Originals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |