Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Wayne Madsen b Sikandar Raza | 41 | 20 | 4 | 3 | 205.0 |
Dawid Malan c Paul Walter b Usama Mir | 7 | 10 | 1 | 0 | 70.0 |
Sam Curran c Philip Salt b Scott Currie | 68 | 38 | 2 | 5 | 178.95 |
Jordan Cox † c Usama Mir b Sikandar Raza | 14 | 12 | 1 | 0 | 116.67 |
Sam Billings † c Sikandar Raza b Usama Mir | 24 | 12 | 1 | 2 | 200.0 |
Donovan Ferreira † c Usama Mir b Scott Currie | 1 | 3 | 0 | 0 | 33.33 |
Tom Curran c Scott Currie b Fazalhaq Farooqi | 4 | 2 | 1 | 0 | 200.0 |
Tom Lammonby runout Philip Salt | 2 | 2 | 0 | 0 | 100.0 |
Spencer Johnson Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Dawid Malan at 49 runs, in 5.3 over | Will Jacks at 57 runs, in 7.3 over | Jordan Cox at 92 runs, in 12.3 over | Sam Billings at 126 runs, in 16.3 over | Donovan Ferreira at 140 runs, in 17.4 over | Tom Curran at 145 runs, in 18.2 over | Sam Curran at 164 runs, in 19.4 over | Tom Lammonby at 164 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 42 | 1 | 10.5 |
Scott Currie | 4.0 | 0 | 31 | 2 | 7.75 |
Paul Walter | 2.0 | 0 | 20 | 0 | 10.0 |
Usama Mir | 4.0 | 0 | 26 | 2 | 6.5 |
Sikandar Raza | 4.0 | 0 | 17 | 2 | 4.25 |
Tom Hartley | 1.0 | 0 | 16 | 0 | 16.0 |
Wayne Madsen | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Adam Zampa | 34 | 28 | 3 | 1 | 121.43 |
Matthew Hurst † c Tom Curran b Will Jacks | 50 | 29 | 4 | 3 | 172.41 |
Wayne Madsen Retired Out | 15 | 14 | 1 | 0 | 107.14 |
Paul Walter c Sam Curran b Adam Zampa | 28 | 14 | 0 | 4 | 200.0 |
Jamie Overton c Sam Billings b Sam Curran | 14 | 8 | 1 | 1 | 175.0 |
Sikandar Raza c Jordan Cox b Nathan Sowter | 1 | 2 | 0 | 0 | 50.0 |
Usama Mir c Tom Lammonby b Sam Curran | 2 | 5 | 0 | 0 | 40.0 |
Max Holden Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
16
( b 9, lb 3, w 2, nb 2, p 0 )
|
|||||
Total
161 / 7
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Philip Salt at 89 runs, in 10.4 over | Matthew Hurst at 96 runs, in 11.5 over | Wayne Madsen at 140 runs, in 16.5 over | Paul Walter at 137 runs, in 16.2 over | Sikandar Raza at 142 runs, in 17.3 over | Jamie Overton at 158 runs, in 19.1 over | Usama Mir at 161 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 47 | 0 | 11.75 |
Tom Curran | 3.0 | 0 | 23 | 0 | 7.67 |
Nathan Sowter | 4.0 | 0 | 23 | 1 | 5.75 |
Adam Zampa | 4.0 | 0 | 21 | 2 | 5.25 |
Sam Curran | 3.0 | 0 | 16 | 2 | 5.33 |
Will Jacks | 2.0 | 0 | 10 | 1 | 5.0 |
Match | 18th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Tue 06 Aug 2024 |
Time | 7:30 p.m. |
Toss | Manchester Originals won the toss and elected to bowl |
Weather | 21.7°C|Partly Cloudy |
Umpires |
Manchester Originals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Oval Invincibles | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |