Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth bowled b Sikandar Raza | 9 | 12 | 1 | 0 | 75.0 |
Tom Banton † c Fazalhaq Farooqi b Sikandar Raza | 45 | 22 | 5 | 3 | 204.55 |
Alex Hales c b Paul Walter | 10 | 14 | 1 | 0 | 71.43 |
Sam Hain c Usama Mir b Tom Hartley | 12 | 16 | 0 | 0 | 75.0 |
Rovman Powell c Paul Walter b Tom Hartley | 27 | 17 | 2 | 2 | 158.82 |
Imad Wasim c Jamie Overton b Tom Hartley | 4 | 7 | 0 | 0 | 57.14 |
Rashid Khan runout Philip Salt | 15 | 9 | 0 | 2 | 166.67 |
Jordan Thompson Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
19
( b 0, lb 4, w 11, nb 4, p 0 )
|
|||||
Total
145 / 7
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Tom Banton at 55 runs, in 6.2 over | Adam Lyth at 56 runs, in 7.3 over | Alex Hales at 78 runs, in 11.2 over | Sam Hain at 88 runs, in 13.3 over | Rovman Powell at 124 runs, in 17.1 over | Imad Wasim at 125 runs, in 17.3 over | Rashid Khan at 145 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 13 | 0 | 6.5 |
Paul Walter | 3.0 | 0 | 12 | 1 | 4.0 |
Scott Currie | 3.0 | 0 | 23 | 0 | 7.67 |
Sikandar Raza | 4.0 | 1 | 29 | 2 | 7.25 |
Usama Mir | 4.0 | 0 | 39 | 0 | 9.75 |
Tom Hartley | 4.0 | 0 | 25 | 3 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c b Samuel Cook | 16 | 8 | 3 | 0 | 200.0 |
Max Holden c Sam Hain b Jordan Thompson | 40 | 37 | 2 | 1 | 108.11 |
Matthew Hurst † c Luke Wood b Samuel Cook | 2 | 3 | 0 | 0 | 66.67 |
Wayne Madsen bowled b Rashid Khan | 28 | 20 | 3 | 0 | 140.0 |
Paul Walter bowled b Rashid Khan | 29 | 15 | 1 | 3 | 193.33 |
Jamie Overton bowled b Imad Wasim | 0 | 3 | 0 | 0 | 0.0 |
Tom Hartley st Tom Banton b Imad Wasim | 2 | 2 | 0 | 0 | 100.0 |
Sikandar Raza runout [T] Lewis Gregory [H] Jordan Thompson | 21 | 12 | 1 | 1 | 175.0 |
Scott Currie Not Out | |||||
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
144 / 8
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Philip Salt at 17 runs, in 2.1 over | Matthew Hurst at 19 runs, in 2.4 over | Wayne Madsen at 68 runs, in 9.3 over | Paul Walter at 118 runs, in 15.3 over | Jamie Overton at 119 runs, in 16.2 over | Tom Hartley at 121 runs, in 16.4 over | Sikandar Raza at 144 runs, in 19.4 over | Max Holden at 144 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 14 | 0 | 7.0 |
Imad Wasim | 4.0 | 0 | 21 | 2 | 5.25 |
Samuel Cook | 4.0 | 0 | 37 | 2 | 9.25 |
Lewis Gregory | 2.0 | 0 | 23 | 0 | 11.5 |
Rashid Khan | 4.0 | 0 | 24 | 2 | 6.0 |
Jordan Thompson | 3.0 | 0 | 17 | 1 | 5.67 |
Adam Lyth | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 7th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Mon 29 Jul 2024 |
Time | 11:05 p.m. |
Toss | Manchester Originals won the toss and elected to bowl |
Weather | 22.7°C|Partly Cloudy |
Umpires |
Manchester Originals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |