Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c Glenn Phillips b David Willey | 0 | 2 | 0 | 0 | 0.0 |
Max Holden c Luke Wells b David Willey | 2 | 6 | 0 | 0 | 33.33 |
Wayne Madsen c Jonny Bairstow b Joshua Little | 5 | 13 | 0 | 0 | 38.46 |
Paul Walter lbw b David Willey | 0 | 1 | 0 | 0 | 0.0 |
Sikandar Raza bowled b Joshua Little | 13 | 10 | 2 | 0 | 130.0 |
Jamie Overton c Luke Wells b David Payne | 23 | 25 | 1 | 1 | 92.0 |
Tom Hartley c Joe Clarke b Jake Ball | 5 | 6 | 1 | 0 | 83.33 |
Usama Mir st Jonny Bairstow b Mason Crane | 2 | 4 | 0 | 0 | 50.0 |
Scott Currie Not Out | 26 | 25 | 2 | 0 | 104.0 |
Fazalhaq Farooqi Not Out | 7 | 9 | 1 | 0 | 77.78 |
Extras
3
( b 1, lb 0, w 0, nb 2, p 0 )
|
|||||
Total
86 / 8
( 20.0 Overs, RR : 4.30 )
|
|||||
Fall of wickets: Philip Salt at 0 runs, in 0.2 over | Max Holden at 4 runs, in 2.4 over | Paul Walter at 4 runs, in 2.5 over | Sikandar Raza at 19 runs, in 5.2 over | Jamie Overton at 73 runs, in 7.1 over | Wayne Madsen at 26 runs, in 8.3 over | Tom Hartley at 34 runs, in 9.4 over | Usama Mir at 37 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 14 | 3 | 3.5 |
David Payne | 4.0 | 0 | 11 | 1 | 2.75 |
Joshua Little | 4.0 | 0 | 21 | 2 | 5.25 |
Jake Ball | 4.0 | 0 | 20 | 1 | 5.0 |
Mason Crane | 4.0 | 0 | 19 | 1 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore c Philip Salt b Scott Currie | 18 | 12 | 0 | 1 | 150.0 |
Jonny Bairstow † c Wayne Madsen b Paul Walter | 18 | 10 | 2 | 1 | 180.0 |
Joe Clarke † Not Out | 33 | 24 | 3 | 1 | 137.5 |
Thomas Abell Not Out | 11 | 13 | 0 | 0 | 84.62 |
Extras
7
( b 0, lb 1, w 2, nb 4, p 0 )
|
|||||
Total
87 / 2
( 11.2 Overs, RR : 7.63 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 37 runs, in 4.1 over | Jonny Bairstow at 49 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 17 | 0 | 8.5 |
Josh Hull | 3.0 | 0 | 31 | 0 | 10.33 |
Scott Currie | 2.2 | 0 | 16 | 1 | 6.67 |
Paul Walter | 2.0 | 0 | 10 | 1 | 5.0 |
Usama Mir | 1.0 | 0 | 5 | 0 | 5.0 |
Tom Hartley | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 3rd Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Thu 25 Jul 2024 |
Time | 11 p.m. |
Toss | Welsh Fire won the toss and elected to bowl |
Weather | 16.4°C|Patchy rain nearby |
Umpires |
Manchester Originals | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Welsh Fire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |