Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith bowled b Junaid Siddiqui | 6 | 7 | 1 | 0 | 85.71 |
Neil Broom lbw b Chaitanya Bishnoi | 27 | 21 | 5 | 0 | 128.57 |
Saiteja Mukkamalla c Mario Lobban b Chaitanya Bishnoi | 26 | 19 | 3 | 1 | 136.84 |
Abdulahad Malek † st Unmukt Chand b Chaitanya Bishnoi | 11 | 18 | 0 | 0 | 61.11 |
Ravinderpal Singh runout [T] Chaitanya Bishnoi [H] Unmukt Chand | 6 | 4 | 1 | 0 | 150.0 |
Shubham Ranjane c Saif Badar b Mario Lobban | 11 | 13 | 0 | 0 | 84.62 |
Raymond Ramrattan lbw b Chaitanya Bishnoi | 0 | 2 | 0 | 0 | 0.0 |
Jessy Singh c Ryan Scott b Mario Lobban | 18 | 22 | 1 | 0 | 81.82 |
Kevin Stoute Not Out | 12 | 10 | 0 | 1 | 120.0 |
Ronaldo Ali Mohamed Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
130 / 8
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Dwayne Smith at 35 runs, in 3.4 over | Neil Broom at 57 runs, in 6.4 over | Saiteja Mukkamalla at 66 runs, in 8.2 over | Ravinderpal Singh at 74 runs, in 9.3 over | Abdulahad Malek at 86 runs, in 12.3 over | Raymond Ramrattan at 86 runs, in 12.5 over | Shubham Ranjane at 105 runs, in 16.1 over | Jessy Singh at 122 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Mario Lobban | 4.0 | 0 | 26 | 2 | 6.5 |
Abhimanyu Lamba | 2.0 | 0 | 22 | 0 | 11.0 |
Junaid Siddiqui | 4.0 | 0 | 29 | 1 | 7.25 |
Raymon Reifer | 2.0 | 0 | 16 | 0 | 8.0 |
Chaitanya Bishnoi | 4.0 | 0 | 15 | 4 | 3.75 |
Gaurav Kumar | 4.0 | 0 | 20 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Kaleem † c Jessy Singh b Ronaldo Ali Mohamed | 18 | 17 | 2 | 0 | 105.88 |
Unmukt Chand † lbw b Shubham Ranjane | 6 | 10 | 0 | 0 | 60.0 |
Ryan Scott c Phani Simhadri b Shubham Ranjane | 13 | 9 | 2 | 0 | 144.44 |
Chaitanya Bishnoi c Nosthush Kenjige b Jessy Singh | 28 | 24 | 2 | 1 | 116.67 |
Saif Badar Not Out | 48 | 33 | 0 | 4 | 145.45 |
Gaurav Kumar Not Out | 16 | 15 | 0 | 1 | 106.67 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
131 / 4
( 18.0 Overs, RR : 7.28 )
|
|||||
Fall of wickets: Yasir Kaleem at 24 runs, in 3.6 over | Unmukt Chand at 26 runs, in 4.4 over | Ryan Scott at 40 runs, in 6.4 over | Chaitanya Bishnoi at 99 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 3.0 | 0 | 16 | 1 | 5.33 |
Ronaldo Ali Mohamed | 3.0 | 0 | 22 | 1 | 7.33 |
Shubham Ranjane | 3.0 | 0 | 16 | 2 | 5.33 |
Kevin Stoute | 2.0 | 0 | 22 | 0 | 11.0 |
Phani Simhadri | 4.0 | 0 | 23 | 0 | 5.75 |
Nosthush Kenjige | 3.0 | 0 | 32 | 0 | 10.67 |
Match | 14th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sat 18 Nov 2023 |
Time | 12:30 a.m. |
Toss | Maryland Mavericks won the toss and elected to bat |
Weather | 28.3°C|Partly cloudy |
Umpires |
Maryland Mavericks | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
California Golden Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |