Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaladh Dua † bowled b Shubham Ranjane | 22 | 22 | 4 | 0 | 100.0 |
Tajinder Singh runout [T] Shubham Ranjane [H] Nosthush Kenjige | 46 | 27 | 3 | 4 | 170.37 |
Milind Kumar bowled b Nosthush Kenjige | 3 | 7 | 0 | 0 | 42.86 |
Obus Pienaar lbw b Phani Simhadri | 4 | 7 | 0 | 0 | 57.14 |
Jonathan Foo lbw b Nosthush Kenjige | 0 | 2 | 0 | 0 | 0.0 |
Hammad Azam c Abdulahad Malek b Phani Simhadri | 8 | 10 | 0 | 0 | 80.0 |
Hassan Khan Not Out | 55 | 25 | 4 | 4 | 220.0 |
Chiranshu Bhatia c Abdulahad Malek b Phani Simhadri | 0 | 1 | 0 | 0 | 0.0 |
Gaurav Grover bowled b Phani Simhadri | 0 | 4 | 0 | 0 | 0.0 |
Samarth Tiwari Not Out | 9 | 15 | 0 | 0 | 60.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
156 / 8
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Jaladh Dua at 36 runs, in 4.6 over | Milind Kumar at 53 runs, in 7.1 over | Obus Pienaar at 64 runs, in 8.5 over | Jonathan Foo at 65 runs, in 9.4 over | Tajinder Singh at 85 runs, in 11.4 over | Hammad Azam at 96 runs, in 13.1 over | Chiranshu Bhatia at 96 runs, in 13.2 over | Gaurav Grover at 96 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 28 | 0 | 7.0 |
Ronaldo Ali Mohamed | 3.0 | 0 | 28 | 0 | 9.33 |
Shubham Ranjane | 4.0 | 0 | 28 | 1 | 7.0 |
Nosthush Kenjige | 4.0 | 0 | 32 | 2 | 8.0 |
Phani Simhadri | 4.0 | 1 | 13 | 4 | 3.25 |
Kevin Stoute | 1.0 | 0 | 22 | 0 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Broom st Jaladh Dua b Milind Kumar | 29 | 30 | 4 | 0 | 96.67 |
Ravinderpal Singh c Chiranshu Bhatia b Kulvinder Singh | 11 | 9 | 1 | 1 | 122.22 |
Saiteja Mukkamalla c Milind Kumar b Hammad Azam | 6 | 6 | 0 | 1 | 100.0 |
Abdulahad Malek † lbw b Milind Kumar | 15 | 13 | 1 | 1 | 115.38 |
Shubham Ranjane lbw b Hassan Khan | 15 | 19 | 1 | 0 | 78.95 |
Supreet Madaan lbw b Milind Kumar | 13 | 10 | 1 | 1 | 130.0 |
Jessy Singh Not Out | 21 | 17 | 1 | 1 | 123.53 |
Kevin Stoute c Milind Kumar b Hammad Azam | 1 | 2 | 0 | 0 | 50.0 |
Kapil Khanna † c Milind Kumar b Hammad Azam | 2 | 2 | 0 | 0 | 100.0 |
Ronaldo Ali Mohamed c Sanchit Sandhu b Hassan Khan | 1 | 5 | 0 | 0 | 20.0 |
Nosthush Kenjige Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras
7
( b 0, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
130 / 9
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Ravinderpal Singh at 16 runs, in 2.4 over | Saiteja Mukkamalla at 36 runs, in 4.4 over | Abdulahad Malek at 57 runs, in 7.6 over | Shubham Ranjane at 78 runs, in 12.4 over | Neil Broom at 78 runs, in 13.1 over | Supreet Madaan at 99 runs, in 15.3 over | Kevin Stoute at 106 runs, in 16.1 over | Kapil Khanna at 108 runs, in 16.3 over | Ronaldo Ali Mohamed at 111 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Kulvinder Singh | 3.0 | 0 | 13 | 1 | 4.33 |
Sanchit Sandhu | 2.0 | 0 | 25 | 0 | 12.5 |
Hammad Azam | 4.0 | 0 | 25 | 3 | 6.25 |
Milind Kumar | 4.0 | 0 | 25 | 3 | 6.25 |
Hassan Khan | 4.0 | 0 | 13 | 2 | 3.25 |
Obus Pienaar | 3.0 | 0 | 24 | 0 | 8.0 |
Match | 19th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 19 Nov 2023 |
Time | 8:30 p.m. |
Toss | Maryland Mavericks won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires |
Maryland Mavericks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New York Cowboys | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |