Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Trent Boult | 5 | 8 | 1 | 0 | 62.5 |
Brandon King c Reeza Hendricks b George Linde | 4 | 6 | 1 | 0 | 66.67 |
Matthew Breetzke bowled b Rashid Khan | 6 | 15 | 1 | 0 | 40.0 |
Kane Williamson Not Out | 56 | 44 | 5 | 2 | 127.27 |
Marcus Stoinis bowled b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Heinrich Klaasen † c Reeza Hendricks b Corbin Bosch | 66 | 43 | 5 | 4 | 153.49 |
Wiaan Mulder runout Corbin Bosch | 6 | 3 | 1 | 0 | 200.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
149 / 6
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Brandon King at 6 runs, in 1.2 over | Quinton de Kock at 10 runs, in 2.6 over | Matthew Breetzke at 22 runs, in 6.1 over | Marcus Stoinis at 22 runs, in 6.2 over | Heinrich Klaasen at 143 runs, in 19.3 over | Wiaan Mulder at 149 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 16 | 1 | 4.0 |
George Linde | 4.0 | 0 | 20 | 1 | 5.0 |
Kagiso Rabada | 4.0 | 0 | 35 | 0 | 8.75 |
Rashid Khan | 4.0 | 0 | 34 | 2 | 8.5 |
Dewald Brevis | 1.0 | 0 | 6 | 0 | 6.0 |
Corbin Bosch | 3.0 | 0 | 37 | 1 | 12.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Heinrich Klaasen b Junior Dala | 63 | 41 | 3 | 6 | 153.66 |
Rassie van der Dussen bowled b Keshav Maharaj | 24 | 18 | 0 | 2 | 133.33 |
Dewald Brevis Not Out | 26 | 16 | 4 | 1 | 162.5 |
Sediqullah Atal c Kane Williamson b Noor Ahmad | 8 | 8 | 1 | 0 | 100.0 |
George Linde Not Out | 29 | 8 | 1 | 4 | 362.5 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
154 / 3
( 14.5 Overs, RR : 10.38 )
|
|||||
Fall of wickets: Rassie van der Dussen at 75 runs, in 8.1 over | Ryan Rickelton at 98 runs, in 10.6 over | Sediqullah Atal at 119 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Keshav Maharaj | 4.0 | 0 | 23 | 1 | 5.75 |
Prenelan Subrayen | 2.0 | 0 | 17 | 0 | 8.5 |
Marcus Stoinis | 2.5 | 0 | 41 | 0 | 14.47 |
Junior Dala | 3.0 | 0 | 45 | 1 | 15.0 |
Noor Ahmad | 3.0 | 0 | 28 | 1 | 9.33 |
Match | MI Cape Town vs Durban's Super Giants |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Sat 25 Jan 2025 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bowl |
Weather | 27.3°C|Sunny |
Umpires | Siphelele Gasa | Stephen Harris | |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |