Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh runout [T] Ancil Nedd [H] Ato James | 1 | 4 | 0 | 0 | 25.0 |
Amir Jangoo † c Shatrughan Rambaran b Kieshawn Dillon | 30 | 16 | 0 | 3 | 187.5 |
Vikash Mohan c Selvin Duncan b Ancil Nedd | 3 | 6 | 0 | 0 | 50.0 |
Jahron Alfred c Gidron Pope b Ancil Nedd | 1 | 2 | 0 | 0 | 50.0 |
Damion Joachim c Cephas Cooper b Justin Gangoo | 16 | 12 | 0 | 1 | 133.33 |
Iraq Thomas c Selvin Duncan b Kieshawn Dillon | 21 | 16 | 0 | 2 | 131.25 |
Navin Bidaisee Not Out | |||||
Deems Baird † runout [T] Ato James [H] Kieshawn Dillon | 6 | 5 | 0 | 0 | 120.0 |
Extras
4
( b 2, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
82 / 7
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Nicholas Sookdeosingh at 2 runs, in 0.5 over | Vikash Mohan at 23 runs, in 3.1 over | Jahron Alfred at 25 runs, in 3.4 over | Amir Jangoo at 48 runs, in 5.4 over | Damion Joachim at 76 runs, in 8.6 over | Iraq Thomas at 76 runs, in 9.1 over | Deems Baird at 82 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Shatrughan Rambaran | 2.0 | 0 | 14 | 0 | 7.0 |
Ancil Nedd | 2.0 | 0 | 9 | 2 | 4.5 |
Ramesh Brijlal | 2.0 | 0 | 30 | 0 | 15.0 |
Kieshawn Dillon | 2.0 | 0 | 16 | 2 | 8.0 |
Justin Gangoo | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kirstan Kallicharan c b Damion Joachim | 2 | 5 | 0 | 0 | 40.0 |
Gidron Pope st Deems Baird b Vikash Mohan | 42 | 23 | 1 | 4 | 182.61 |
Cephas Cooper c Jahron Alfred b Chadeon Raymond | 25 | 14 | 3 | 1 | 178.57 |
Shatrughan Rambaran lbw b Chadeon Raymond | 4 | 2 | 1 | 0 | 200.0 |
Akiel Cooper Not Out | 2 | 3 | 0 | 0 | 66.67 |
Selvin Duncan Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
6
( b 1, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
87 / 4
( 8.0 Overs, RR : 10.88 )
|
|||||
Fall of wickets: Kirstan Kallicharan at 9 runs, in 1.2 over | Cephas Cooper at 65 runs, in 6.1 over | Shatrughan Rambaran at 69 runs, in 6.3 over | Gidron Pope at 81 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Jahron Alfred | 1.0 | 0 | 8 | 0 | 8.0 |
Damion Joachim | 1.0 | 0 | 12 | 1 | 12.0 |
Vikash Mohan | 2.0 | 0 | 27 | 1 | 13.5 |
K Ramsaran | 2.0 | 0 | 21 | 0 | 10.5 |
Chadeon Raymond | 2.0 | 0 | 18 | 2 | 9.0 |
Match | 5th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Sat 18 Nov 2023 |
Time | 9:30 p.m. |
Toss | Kings Bay Royals won the toss and elected to bat |
Weather | None |
Umpires |
Mt Irvine Sufers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kings Bay Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |