Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kirstan Kallicharan c Jason Persaud b Adrian Alexander | 24 | 12 | 2 | 1 | 200.0 |
Gidron Pope bowled b Joshua Yorke | 28 | 12 | 1 | 3 | 233.33 |
Cephas Cooper c b Ricky Jaipaul | 0 | 3 | 0 | 0 | 0.0 |
Shatrughan Rambaran Not Out | 51 | 17 | 5 | 4 | 300.0 |
Selvin Duncan Not Out | 49 | 16 | 4 | 5 | 306.25 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
159 / 3
( 10.0 Overs, RR : 15.90 )
|
|||||
Fall of wickets: Gidron Pope at 51 runs, in 3.4 over | Kirstan Kallicharan at 55 runs, in 4.2 over | Cephas Cooper at 65 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Daron Cruickshank | 2.0 | 0 | 35 | 0 | 17.5 |
Ricky Jaipaul | 2.0 | 0 | 20 | 1 | 10.0 |
Kwani Thomas | 2.0 | 0 | 34 | 0 | 17.0 |
Joshua Yorke | 2.0 | 0 | 32 | 1 | 16.0 |
Adrian Alexander | 2.0 | 0 | 38 | 1 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mario Belcan bowled b Justin Gangoo | 0 | 2 | 0 | 0 | 0.0 |
Adrian Ali † Hit Wicket b Shatrughan Rambaran | 5 | 7 | 0 | 0 | 71.43 |
Teshawn Castro c Selvin Duncan b Shatrughan Rambaran | 1 | 4 | 0 | 0 | 25.0 |
Jayden Kent c Cephas Cooper b Selvin Duncan | 57 | 28 | 4 | 5 | 203.57 |
Daron Cruickshank c Justin Gangoo b Gidron Pope | 14 | 8 | 1 | 1 | 175.0 |
Jason Persaud † c Ramesh Brijlal b Cephas Cooper | 8 | 7 | 0 | 1 | 114.29 |
Joshua Yorke Not Out | 4 | 2 | 1 | 0 | 200.0 |
Adrian Alexander c Gidron Pope b Cephas Cooper | 0 | 1 | 0 | 0 | 0.0 |
Akiel Clarke † Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
98 / 7
( 10.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Mario Belcan at 0 runs, in 0.2 over | Teshawn Castro at 3 runs, in 1.2 over | Adrian Ali at 53 runs, in 5.1 over | Daron Cruickshank at 71 runs, in 7.1 over | Jayden Kent at 81 runs, in 8.4 over | Jason Persaud at 92 runs, in 9.4 over | Adrian Alexander at 92 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Justin Gangoo | 2.0 | 0 | 12 | 1 | 6.0 |
Shatrughan Rambaran | 2.0 | 0 | 18 | 2 | 9.0 |
Ramesh Brijlal | 1.0 | 0 | 9 | 0 | 9.0 |
Ancil Nedd | 1.0 | 0 | 14 | 0 | 14.0 |
Kieshawn Dillon | 1.0 | 0 | 17 | 0 | 17.0 |
Gidron Pope | 1.0 | 0 | 4 | 1 | 4.0 |
Selvin Duncan | 1.0 | 0 | 10 | 1 | 10.0 |
Cephas Cooper | 1.0 | 0 | 13 | 2 | 13.0 |
Match | 18th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Sun 26 Nov 2023 |
Time | midnight |
Toss | Mt Irvine Sufers won the toss and elected to bat |
Weather | 28.2°C|Patchy rain possible |
Umpires |
Mt Irvine Sufers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pigeon Point Skiers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |