Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis lbw b Kieshawn Dillon | 2 | 6 | 0 | 0 | 33.33 |
Navin Stewart c Shatrughan Rambaran b Selvin Duncan | 10 | 8 | 0 | 1 | 125.0 |
Nathaniel Mc David c Selvin Duncan b Justin Gangoo | 46 | 24 | 4 | 3 | 191.67 |
Shammon Hooper c Kirstan Kallicharan b Ramesh Brijlal | 4 | 7 | 0 | 0 | 57.14 |
Marlon Richards Not Out | 22 | 12 | 1 | 2 | 183.33 |
Crystian Thurton † Not Out | 10 | 3 | 2 | 0 | 333.33 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
102 / 4
( 10.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Evin Lewis at 10 runs, in 1.2 over | Navin Stewart at 27 runs, in 4.1 over | Shammon Hooper at 38 runs, in 5.5 over | Nathaniel Mc David at 83 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Shatrughan Rambaran | 1.0 | 0 | 10 | 0 | 10.0 |
Kieshawn Dillon | 2.0 | 0 | 25 | 1 | 12.5 |
Selvin Duncan | 2.0 | 0 | 7 | 1 | 3.5 |
Justin Gangoo | 2.0 | 0 | 11 | 1 | 5.5 |
Ramesh Brijlal | 2.0 | 0 | 25 | 1 | 12.5 |
Ancil Nedd | 1.0 | 0 | 20 | 0 | 20.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kirstan Kallicharan st Crystian Thurton b Khary Pierre | 6 | 7 | 1 | 0 | 85.71 |
Cephas Cooper c Nathaniel Mc David b Shaaron Lewis | 2 | 5 | 0 | 0 | 40.0 |
Shatrughan Rambaran c Evin Lewis b Navin Stewart | 21 | 12 | 0 | 2 | 175.0 |
Gidron Pope c Khary Pierre b Marlon Richards | 49 | 23 | 2 | 5 | 213.04 |
Akiel Cooper c Khary Pierre b Marlon Richards | 1 | 3 | 0 | 0 | 33.33 |
Selvin Duncan Not Out | 2 | 2 | 0 | 0 | 100.0 |
Ramesh Brijlal bowled b Crystian Thurton | 10 | 5 | 1 | 1 | 200.0 |
Justin Gangoo c Shammon Hooper b Crystian Thurton | 1 | 3 | 0 | 0 | 33.33 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
94 / 7
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Kirstan Kallicharan at 7 runs, in 1.2 over | Cephas Cooper at 9 runs, in 2.2 over | Shatrughan Rambaran at 66 runs, in 6.6 over | Gidron Pope at 79 runs, in 8.1 over | Akiel Cooper at 80 runs, in 8.3 over | Ramesh Brijlal at 91 runs, in 9.2 over | Justin Gangoo at 94 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaaron Lewis | 2.0 | 0 | 18 | 1 | 9.0 |
Khary Pierre | 2.0 | 0 | 15 | 1 | 7.5 |
Shammon Hooper | 1.0 | 0 | 13 | 0 | 13.0 |
Navin Stewart | 2.0 | 0 | 14 | 1 | 7.0 |
Xavair Reid | 1.0 | 0 | 19 | 0 | 19.0 |
Marlon Richards | 1.0 | 0 | 7 | 2 | 7.0 |
Crystian Thurton | 1.0 | 0 | 7 | 2 | 7.0 |
Match | 26th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Fri 01 Dec 2023 |
Time | midnight |
Toss | Mt Irvine Sufers won the toss and elected to bowl |
Weather | 28.1°C|Partly cloudy |
Umpires |
Mt Irvine Sufers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pirates Bay Raiders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |