Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Shakib Al Hasan b Taskin Ahmed | 3 | 9 | 0 | 0 | 33.33 |
Max O'Dowd c Tanzid Hasan Tamim b Shoriful Islam | 0 | 3 | 0 | 0 | 0.0 |
Wesley Barresi c Shakib Al Hasan b Mustafizur Rahman | 41 | 41 | 8 | 0 | 100.0 |
Colin Ackermann c Mustafizur Rahman b Shakib Al Hasan | 15 | 33 | 1 | 0 | 45.45 |
Scott Edwards † c Mehidy Hasan b Mustafizur Rahman | 68 | 89 | 6 | 0 | 76.4 |
Bas de Leede c Mushfiqur Rahim b Taskin Ahmed | 17 | 32 | 2 | 0 | 53.12 |
SA Engelbrecht lbw b Mahedi Hasan | 35 | 61 | 3 | 0 | 57.38 |
Logan van Beek Not Out | 23 | 16 | 2 | 1 | 143.75 |
Shariz Ahmad runout [T] Mahmudullah [H] Mushfiqur Rahim | 6 | 8 | 0 | 0 | 75.0 |
Aryan Dutt c Mehidy Hasan b Shoriful Islam | 9 | 6 | 0 | 1 | 150.0 |
Paul Van Meekeren lbw b Mahedi Hasan | 0 | 2 | 0 | 0 | 0.0 |
Extras
12
( b 4, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
229 / 10
( 50.0 Overs, RR : 4.58 )
|
|||||
Fall of wickets: Vikramjit Singh at 3 runs, in 1.4 over | Max O'Dowd at 4 runs, in 2.2 over | Wesley Barresi at 63 runs, in 13.4 over | Colin Ackermann at 63 runs, in 14.4 over | Bas de Leede at 107 runs, in 26.6 over | Scott Edwards at 185 runs, in 44.3 over | SA Engelbrecht at 185 runs, in 45.1 over | Shariz Ahmad at 194 runs, in 47.1 over | Aryan Dutt at 212 runs, in 48.5 over | Paul Van Meekeren at 229 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 10.0 | 0 | 51 | 2 | 5.1 |
Taskin Ahmed | 9.0 | 1 | 43 | 2 | 4.78 |
Shakib Al Hasan | 10.0 | 1 | 37 | 1 | 3.7 |
Mehidy Hasan | 4.0 | 0 | 17 | 0 | 4.25 |
Mustafizur Rahman | 10.0 | 1 | 36 | 2 | 3.6 |
Mahedi Hasan | 7.0 | 0 | 40 | 2 | 5.71 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Scott Edwards b Aryan Dutt | 3 | 12 | 0 | 0 | 25.0 |
Tanzid Hasan Tamim c Scott Edwards b Logan van Beek | 15 | 16 | 3 | 0 | 93.75 |
Mehidy Hasan c Scott Edwards b Bas de Leede | 35 | 40 | 5 | 1 | 87.5 |
Najmul Hossain Shanto c Logan van Beek b Paul Van Meekeren | 9 | 18 | 2 | 0 | 50.0 |
Shakib Al Hasan c Scott Edwards b Paul Van Meekeren | 5 | 14 | 0 | 0 | 35.71 |
Mushfiqur Rahim † bowled b Paul Van Meekeren | 1 | 5 | 0 | 0 | 20.0 |
Mahmudullah c Aryan Dutt b Bas de Leede | 20 | 41 | 2 | 0 | 48.78 |
Mahedi Hasan runout Bas de Leede | 17 | 38 | 1 | 0 | 44.74 |
Taskin Ahmed c Bas de Leede b Paul Van Meekeren | 11 | 35 | 1 | 0 | 31.43 |
Mustafizur Rahman bowled b Colin Ackermann | 20 | 35 | 2 | 1 | 57.14 |
Shoriful Islam Not Out | |||||
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
142 / 10
( 42.2 Overs, RR : 3.35 )
|
|||||
Fall of wickets: Litton Das at 19 runs, in 4.2 over | Tanzid Hasan Tamim at 19 runs, in 5.2 over | Najmul Hossain Shanto at 45 runs, in 11.5 over | Shakib Al Hasan at 63 runs, in 15.6 over | Mehidy Hasan at 69 runs, in 16.5 over | Mushfiqur Rahim at 70 runs, in 17.4 over | Mahedi Hasan at 108 runs, in 29.4 over | Mahmudullah at 113 runs, in 32.3 over | Mustafizur Rahman at 142 runs, in 41.6 over | Taskin Ahmed at 142 runs, in 42.2 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 10.0 | 3 | 26 | 1 | 2.6 |
Logan van Beek | 9.0 | 1 | 30 | 1 | 3.33 |
Colin Ackermann | 7.0 | 1 | 25 | 1 | 3.57 |
Paul Van Meekeren | 7.2 | 0 | 23 | 4 | 3.14 |
Bas de Leede | 7.0 | 0 | 25 | 2 | 3.57 |
Shariz Ahmad | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 28th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Sat 28 Oct 2023 |
Time | 2 p.m. |
Toss | Netherlands won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires | Joel Wilson | Paul Wilson | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |