Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Jacob Duffy b Ben Sears | 11 | 10 | 2 | 0 | 110.0 |
Hassan Nawaz c Mark Chapman b Jacob Duffy | 0 | 3 | 0 | 0 | 0.0 |
Agha Salman c Mark Chapman b Ben Sears | 46 | 28 | 4 | 3 | 164.29 |
Irfan Khan c Ben Sears b Ish Sodhi | 11 | 9 | 1 | 1 | 122.22 |
Khushdil Shah c Mitchell Hay b Ish Sodhi | 2 | 2 | 0 | 0 | 100.0 |
Shadab Khan c Daryl Mitchell b Jacob Duffy | 26 | 14 | 2 | 2 | 185.71 |
Abdul Samad c Daryl Mitchell b James Neesham | 11 | 7 | 0 | 1 | 157.14 |
Jahandad Khan c Zakary Foulkes b James Neesham | 0 | 2 | 0 | 0 | 0.0 |
Shaheen Afridi Not Out | 22 | 14 | 2 | 1 | 157.14 |
Haris Rauf runout [T] Michael Bracewell [H] James Neesham | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
135 / 9
( 15.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Hassan Nawaz at 1 runs, in 0.4 over | Mohammad Haris at 19 runs, in 3.1 over | Irfan Khan at 50 runs, in 6.4 over | Khushdil Shah at 52 runs, in 6.6 over | Agha Salman at 76 runs, in 9.2 over | Shadab Khan at 110 runs, in 11.5 over | Jahandad Khan at 111 runs, in 12.2 over | Abdul Samad at 114 runs, in 12.6 over | Haris Rauf at 135 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Jacob Duffy | 3.0 | 0 | 20 | 2 | 6.67 |
Zakary Foulkes | 3.0 | 0 | 32 | 0 | 10.67 |
Ben Sears | 3.0 | 0 | 23 | 2 | 7.67 |
James Neesham | 3.0 | 0 | 26 | 2 | 8.67 |
Ish Sodhi | 2.0 | 0 | 17 | 2 | 8.5 |
Michael Bracewell | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Shaheen Afridi b Mohammad Ali | 45 | 22 | 3 | 5 | 204.55 |
Finn Allen lbw b Jahandad Khan | 38 | 16 | 1 | 5 | 237.5 |
Mark Chapman c Jahandad Khan b Khushdil Shah | 1 | 6 | 0 | 0 | 16.67 |
Daryl Mitchell c Shadab Khan b Haris Rauf | 14 | 14 | 1 | 0 | 100.0 |
James Neesham c Abdul Samad b Haris Rauf | 5 | 4 | 1 | 0 | 125.0 |
Mitchell Hay † Not Out | 21 | 16 | 1 | 1 | 131.25 |
Michael Bracewell Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
137 / 5
( 13.1 Overs, RR : 10.41 )
|
|||||
Fall of wickets: Tim Seifert at 66 runs, in 4.4 over | Finn Allen at 87 runs, in 6.5 over | Mark Chapman at 91 runs, in 7.4 over | James Neesham at 97 runs, in 8.3 over | Daryl Mitchell at 132 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 3.0 | 1 | 31 | 0 | 10.33 |
Mohammad Ali | 2.0 | 0 | 34 | 1 | 17.0 |
Khushdil Shah | 3.0 | 0 | 16 | 1 | 5.33 |
Haris Rauf | 3.0 | 0 | 20 | 2 | 6.67 |
Jahandad Khan | 1.1 | 0 | 23 | 1 | 19.71 |
Shadab Khan | 1.0 | 0 | 10 | 0 | 10.0 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2025 |
Format | T20 |
Stadium | University Oval |
City | Dunedin |
Date | Tue 18 Mar 2025 |
Time | 6:45 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 9.4°C|Patchy rain nearby |
Umpires | Chris Brown | Wayne Knights | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |