Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Agha Salman b Haris Rauf | 19 | 9 | 1 | 2 | 211.11 |
Finn Allen c Haris Rauf b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.0 |
Mark Chapman c Shadab Khan b Shaheen Afridi | 94 | 44 | 11 | 4 | 213.64 |
Daryl Mitchell c Haris Rauf b Shadab Khan | 17 | 11 | 1 | 1 | 154.55 |
James Neesham lbw b Abbas Afridi | 3 | 7 | 0 | 0 | 42.86 |
Mitchell Hay † bowled b Abrar Ahmad | 9 | 8 | 0 | 1 | 112.5 |
Michael Bracewell bowled b Haris Rauf | 31 | 18 | 3 | 2 | 172.22 |
Kyle Jamieson bowled b Abrar Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Ish Sodhi c Mohammad Haris b Haris Rauf | 10 | 10 | 1 | 0 | 100.0 |
Jacob Duffy c Irfan Khan b Abbas Afridi | 2 | 4 | 0 | 0 | 50.0 |
Ben Sears Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
12
( b 4, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
204 / 10
( 19.5 Overs, RR : 10.29 )
|
|||||
Fall of wickets: Finn Allen at 3 runs, in 0.5 over | Tim Seifert at 43 runs, in 4.1 over | Daryl Mitchell at 98 runs, in 9.1 over | James Neesham at 135 runs, in 11.5 over | Mark Chapman at 141 runs, in 12.5 over | Mitchell Hay at 164 runs, in 14.5 over | Kyle Jamieson at 164 runs, in 14.6 over | Michael Bracewell at 193 runs, in 18.2 over | Ish Sodhi at 194 runs, in 18.4 over | Jacob Duffy at 204 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 36 | 2 | 9.0 |
Abrar Ahmad | 3.0 | 0 | 43 | 2 | 14.33 |
Haris Rauf | 4.0 | 0 | 29 | 3 | 7.25 |
Abbas Afridi | 2.5 | 0 | 24 | 2 | 8.47 |
Shadab Khan | 4.0 | 0 | 33 | 1 | 8.25 |
Khushdil Shah | 1.0 | 0 | 18 | 0 | 18.0 |
Agha Salman | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Mitchell Hay b Jacob Duffy | 41 | 20 | 4 | 3 | 205.0 |
Hassan Nawaz Not Out | 105 | 45 | 10 | 7 | 233.33 |
Agha Salman Not Out | 51 | 31 | 6 | 2 | 164.52 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
207 / 1
( 16.0 Overs, RR : 12.94 )
|
|||||
Fall of wickets: Mohammad Haris at 74 runs, in 5.5 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Jamieson | 4.0 | 0 | 54 | 0 | 13.5 |
Jacob Duffy | 3.0 | 0 | 37 | 1 | 12.33 |
Ben Sears | 4.0 | 0 | 51 | 0 | 12.75 |
Michael Bracewell | 2.0 | 0 | 23 | 0 | 11.5 |
Ish Sodhi | 2.0 | 0 | 28 | 0 | 14.0 |
James Neesham | 1.0 | 0 | 9 | 0 | 9.0 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2025 |
Format | T20 |
Stadium | Eden Park |
City | Auckland |
Date | Fri 21 Mar 2025 |
Time | 11:45 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 22.1°C|Sunny |
Umpires | Sam J Nogajski | Shaun Haig | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |