Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Rushil Ugarkar b Gayan Fernando | 1 | 8 | 0 | 0 | 12.5 |
Andries Gous † c Matthew Tromp b Shehan Jayasuriya | 86 | 41 | 6 | 7 | 209.76 |
Mukhtar Ahmed c Ali Sheikh b Akhilesh Bodugum | 38 | 29 | 5 | 1 | 131.03 |
Aaron Jones c Rushil Ugarkar b Shadley van Schalkwyk | 9 | 11 | 0 | 0 | 81.82 |
Ian Dev Singh Chauhan c b Rushil Ugarkar | 27 | 14 | 0 | 3 | 192.86 |
Rehman Dar Not Out | 6 | 9 | 0 | 0 | 66.67 |
Soaeb Tai bowled b Rushil Ugarkar | 4 | 2 | 1 | 0 | 200.0 |
Mohammad Mohsin bowled b Gayan Fernando | 4 | 6 | 0 | 0 | 66.67 |
Harmeet Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
178 / 7
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Nauman Anwar at 19 runs, in 3.1 over | Mukhtar Ahmed at 98 runs, in 10.3 over | Andries Gous at 133 runs, in 14.3 over | Aaron Jones at 141 runs, in 15.1 over | Ian Dev Singh Chauhan at 165 runs, in 18.2 over | Soaeb Tai at 169 runs, in 18.4 over | Mohammad Mohsin at 176 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shadley van Schalkwyk | 4.0 | 0 | 25 | 1 | 6.25 |
Gayan Fernando | 4.0 | 0 | 28 | 2 | 7.0 |
Ali Sheikh | 4.0 | 0 | 49 | 0 | 12.25 |
Rushil Ugarkar | 3.0 | 0 | 42 | 2 | 14.0 |
Akhilesh Bodugum | 3.0 | 0 | 17 | 1 | 5.67 |
Shehan Jayasuriya | 2.0 | 0 | 17 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shehan Jayasuriya bowled b Saurabh Netravalkar | 1 | 5 | 0 | 0 | 20.0 |
Nitish Kumar c Nauman Anwar b Harmeet Singh | 33 | 17 | 3 | 2 | 194.12 |
Adithya Ganesh bowled b Saurabh Netravalkar | 10 | 10 | 1 | 0 | 100.0 |
Joshua Tromp c Rehman Dar b Zia-ul-Haq | 53 | 34 | 5 | 2 | 155.88 |
Jahmar Hamilton † Not Out | 70 | 40 | 4 | 5 | 175.0 |
Ali Sheikh Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
181 / 4
( 18.5 Overs, RR : 9.61 )
|
|||||
Fall of wickets: Shehan Jayasuriya at 5 runs, in 1.1 over | Adithya Ganesh at 45 runs, in 4.6 over | Nitish Kumar at 46 runs, in 5.2 over | Joshua Tromp at 152 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 3.0 | 0 | 28 | 1 | 9.33 |
Saurabh Netravalkar | 4.0 | 0 | 53 | 2 | 13.25 |
Soaeb Tai | 1.0 | 0 | 6 | 0 | 6.0 |
Harmeet Singh | 4.0 | 0 | 26 | 1 | 6.5 |
Mohammad Mohsin | 3.5 | 0 | 37 | 0 | 9.65 |
Kakani Harish | 3.0 | 0 | 31 | 0 | 10.33 |
Match | 20th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Mon 20 Nov 2023 |
Time | 12:40 a.m. |
Toss | NJ Titans won the toss and elected to bat |
Weather | 28.3°C|Partly cloudy |
Umpires |
NJ Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chicago Patriots | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |