Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamil Pooran c Vikash Mohan b K Ramsaran | 15 | 13 | 1 | 1 | 115.38 |
Tion Webster bowled b Damion Joachim | 0 | 1 | 0 | 0 | 0.0 |
Jyd Goolie c Iraq Thomas b Vikash Mohan | 19 | 13 | 0 | 2 | 146.15 |
Dejourn Charles lbw b Jahron Alfred | 18 | 13 | 0 | 2 | 138.46 |
Brendon Ramdial † Not Out | 28 | 17 | 1 | 2 | 164.71 |
Mikhil Govia Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
6
( b 0, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
94 / 4
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Tion Webster at 1 runs, in 0.5 over | Kamil Pooran at 36 runs, in 4.2 over | Jyd Goolie at 42 runs, in 5.1 over | Dejourn Charles at 67 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Damion Joachim | 2.0 | 0 | 15 | 1 | 7.5 |
Jahron Alfred | 2.0 | 0 | 29 | 1 | 14.5 |
Iraq Thomas | 2.0 | 0 | 19 | 0 | 9.5 |
K Ramsaran | 1.0 | 0 | 7 | 1 | 7.0 |
Vikash Mohan | 1.0 | 0 | 4 | 1 | 4.0 |
Chadeon Raymond | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh c Antonio Providence b Tion Webster | 8 | 9 | 1 | 0 | 88.89 |
Amir Jangoo † bowled b Mikhil Govia | 4 | 4 | 1 | 0 | 100.0 |
Vikash Mohan c Antonio Providence b Bryan Charles | 4 | 5 | 0 | 0 | 80.0 |
Iraq Thomas lbw b Tion Webster | 0 | 1 | 0 | 0 | 0.0 |
Jahron Alfred c Mikhil Govia b Bryan Charles | 0 | 2 | 0 | 0 | 0.0 |
Navin Bidaisee Not Out | 27 | 19 | 1 | 1 | 142.11 |
Chadeon Raymond bowled b Keon Isaac | 7 | 15 | 0 | 0 | 46.67 |
Damion Joachim Not Out | 15 | 6 | 0 | 2 | 250.0 |
Extras
9
( b 2, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
74 / 6
( 10.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Amir Jangoo at 5 runs, in 0.5 over | Nicholas Sookdeosingh at 18 runs, in 2.5 over | Iraq Thomas at 18 runs, in 2.6 over | Vikash Mohan at 18 runs, in 3.1 over | Jahron Alfred at 19 runs, in 3.5 over | Chadeon Raymond at 46 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Mikhil Govia | 2.0 | 0 | 24 | 1 | 12.0 |
Bryan Charles | 2.0 | 0 | 8 | 2 | 4.0 |
Tion Webster | 2.0 | 0 | 8 | 2 | 4.0 |
Antonio Providence | 1.0 | 0 | 9 | 0 | 9.0 |
Jyd Goolie | 1.0 | 0 | 4 | 0 | 4.0 |
Keon Isaac | 2.0 | 0 | 19 | 1 | 9.5 |
Match | 4th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Sat 18 Nov 2023 |
Time | midnight |
Toss | Kings Bay Royals won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
No Man Land Explorers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |
Kings Bay Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |