Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper † c Mitchell Santner b Reece Topley | 3 | 9 | 0 | 0 | 33.33 |
Keaton Jennings c Pat Brown b Reece Topley | 30 | 12 | 3 | 2 | 250.0 |
Dan Lawrence c Nicholas Pooran b Matthew Potts | 2 | 4 | 0 | 0 | 50.0 |
Matt Critchley bowled b Adil Rashid | 3 | 7 | 0 | 0 | 42.86 |
Shimron Hetmyer lbw b Adil Rashid | 5 | 10 | 0 | 0 | 50.0 |
Ravi Bopara bowled b Matthew Potts | 31 | 29 | 3 | 0 | 106.9 |
Andre Russell bowled b Adil Rashid | 3 | 9 | 0 | 0 | 33.33 |
Liam Dawson Not Out | 27 | 19 | 2 | 1 | 142.11 |
Olly Stone runout [T] Nicholas Pooran [H] Matthew Potts | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
111 / 8
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Michael Pepper at 9 runs, in 2.1 over | Dan Lawrence at 17 runs, in 3.6 over | Keaton Jennings at 35 runs, in 4.6 over | Matt Critchley at 47 runs, in 7.4 over | Shimron Hetmyer at 56 runs, in 9.2 over | Andre Russell at 62 runs, in 12.3 over | Ravi Bopara at 111 runs, in 19.4 over | Olly Stone at 111 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 25 | 2 | 8.33 |
Pat Brown | 3.0 | 0 | 23 | 0 | 7.67 |
Matthew Potts | 4.0 | 0 | 18 | 2 | 4.5 |
Matthew Short | 3.0 | 0 | 14 | 0 | 4.67 |
Adil Rashid | 4.0 | 0 | 16 | 3 | 4.0 |
Mitchell Santner | 3.0 | 0 | 14 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short Not Out | 25 | 19 | 5 | 0 | 131.58 |
Graham Clark c Michael Pepper b Matt Critchley | 26 | 13 | 2 | 2 | 200.0 |
Oliver Robinson † Not Out | 13 | 12 | 1 | 0 | 108.33 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
64 / 1
( 8.4 Overs, RR : 7.27 )
|
|||||
Fall of wickets: Graham Clark at 47 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 2.0 | 1 | 6 | 0 | 3.0 |
Richard Gleeson | 1.0 | 0 | 16 | 0 | 16.0 |
Olly Stone | 1.0 | 0 | 16 | 0 | 16.0 |
Liam Dawson | 2.0 | 0 | 12 | 0 | 6.0 |
Matt Critchley | 2.0 | 0 | 11 | 1 | 5.5 |
Ravi Bopara | 0.4 | 0 | 3 | 0 | 3.75 |
Match | 29th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Headingley, Leeds |
City | Headingley |
Date | Tue 13 Aug 2024 |
Time | 11 p.m. |
Toss | Northern Superchargers won the toss and elected to bowl |
Weather | 20.3°C|Patchy rain nearby |
Umpires | James Middlebrook | Russell Warren | |
Northern Superchargers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
London Spirit | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |