Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Nicholas Pooran b Ben Dwarshuis | 12 | 12 | 0 | 1 | 100.0 |
Tom Banton † lbw b Matthew Potts | 66 | 38 | 9 | 1 | 173.68 |
Alex Hales c Adam Hose b Matthew Potts | 6 | 6 | 1 | 0 | 100.0 |
Sam Hain c Michael Jones b Ben Dwarshuis | 49 | 28 | 4 | 2 | 175.0 |
Rovman Powell runout Oliver Robinson | 12 | 10 | 0 | 1 | 120.0 |
Christopher Green Not Out | 25 | 7 | 1 | 3 | 357.14 |
Extras
15
( b 2, lb 2, w 9, nb 2, p 0 )
|
|||||
Total
185 / 5
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Adam Lyth at 44 runs, in 4.4 over | Alex Hales at 59 runs, in 6.6 over | Tom Banton at 124 runs, in 14.1 over | Rovman Powell at 158 runs, in 18.1 over | Sam Hain at 185 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Callum Parkinson | 4.0 | 0 | 24 | 0 | 6.0 |
Ben Dwarshuis | 4.0 | 0 | 28 | 2 | 7.0 |
Jordan Clark | 3.0 | 0 | 45 | 0 | 15.0 |
Adil Rashid | 4.0 | 0 | 28 | 0 | 7.0 |
Matthew Potts | 4.0 | 0 | 37 | 2 | 9.25 |
Matthew Short | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oliver Robinson † lbw b Christopher Green | 25 | 17 | 3 | 1 | 147.06 |
Graham Clark bowled b Imad Wasim | 17 | 12 | 3 | 0 | 141.67 |
Matthew Short c Christopher Green b Lewis Gregory | 4 | 3 | 1 | 0 | 133.33 |
Nicholas Pooran † c Lewis Gregory b Christopher Green | 10 | 15 | 0 | 1 | 66.67 |
Adam Hose bowled b Christopher Green | 4 | 5 | 0 | 0 | 80.0 |
Michael Jones bowled b Lewis Gregory | 7 | 8 | 1 | 0 | 87.5 |
Jordan Clark runout [T] Lewis Gregory [H] Christopher Green | 0 | 1 | 0 | 0 | 0.0 |
Ben Dwarshuis Not Out | 40 | 20 | 2 | 3 | 200.0 |
Matthew Potts bowled b Luke Wood | 24 | 18 | 4 | 0 | 133.33 |
Adil Rashid Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 4, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Graham Clark at 41 runs, in 4.6 over | Matthew Short at 47 runs, in 5.4 over | Oliver Robinson at 49 runs, in 6.6 over | Adam Hose at 56 runs, in 9.4 over | Nicholas Pooran at 62 runs, in 10.3 over | Jordan Clark at 62 runs, in 10.4 over | Michael Jones at 71 runs, in 12.3 over | Matthew Potts at 128 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.0 | 0 | 26 | 1 | 8.67 |
Imad Wasim | 4.0 | 0 | 13 | 1 | 3.25 |
Samuel Cook | 4.0 | 0 | 30 | 0 | 7.5 |
Ollie Robinson | 2.0 | 0 | 28 | 0 | 14.0 |
Lewis Gregory | 3.0 | 0 | 21 | 2 | 7.0 |
Christopher Green | 4.0 | 0 | 14 | 3 | 3.5 |
Match | 4th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Headingley, Leeds |
City | Headingley |
Date | Fri 26 Jul 2024 |
Time | 11:05 p.m. |
Toss | Northern Superchargers won the toss and elected to bowl |
Weather | 17.5°C|Sunny |
Umpires |
Northern Superchargers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Trent Rockets | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |