Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Donovan Ferreira b Sam Curran | 20 | 13 | 4 | 0 | 153.85 |
Graham Clark c Donovan Ferreira b Spencer Johnson | 0 | 6 | 0 | 0 | 0.0 |
Nicholas Pooran † Not Out | 65 | 41 | 4 | 4 | 158.54 |
Harry Brook c Jordan Cox b Adam Zampa | 6 | 10 | 0 | 0 | 60.0 |
Adam Hose bowled b Saqib Mahmood | 18 | 16 | 2 | 0 | 112.5 |
Oliver Robinson † c Spencer Johnson b Sam Curran | 20 | 10 | 1 | 2 | 200.0 |
Mitchell Santner Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
14
( b 0, lb 5, w 9, nb 0, p 0 )
|
|||||
Total
145 / 5
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Graham Clark at 16 runs, in 2.4 over | Matthew Short at 22 runs, in 4.3 over | Harry Brook at 58 runs, in 9.1 over | Adam Hose at 89 runs, in 13.5 over | Oliver Robinson at 128 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 10 | 1 | 2.5 |
Saqib Mahmood | 4.0 | 0 | 29 | 1 | 7.25 |
Sam Curran | 3.0 | 0 | 20 | 2 | 6.67 |
Adam Zampa | 4.0 | 0 | 26 | 1 | 6.5 |
Tom Curran | 2.0 | 0 | 29 | 0 | 14.5 |
Nathan Sowter | 2.0 | 0 | 19 | 0 | 9.5 |
Will Jacks | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Matthew Short b Jordan Clark | 7 | 10 | 1 | 0 | 70.0 |
Dawid Malan c Graham Clark b Adil Rashid | 17 | 24 | 0 | 1 | 70.83 |
Jordan Cox † c Adam Hose b Adil Rashid | 15 | 12 | 2 | 0 | 125.0 |
Sam Billings † bowled b Mitchell Santner | 2 | 7 | 0 | 0 | 28.57 |
Sam Curran c Mitchell Santner b Matthew Short | 2 | 3 | 0 | 0 | 66.67 |
Donovan Ferreira † c Thomas Lawes b Matthew Potts | 49 | 24 | 2 | 5 | 204.17 |
Tom Curran c Mitchell Santner b Matthew Potts | 6 | 9 | 0 | 0 | 66.67 |
Nathan Sowter runout Matthew Potts | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa bowled b Jordan Clark | 2 | 5 | 0 | 0 | 40.0 |
Spencer Johnson Not Out | 1 | 4 | 0 | 0 | 25.0 |
Saqib Mahmood Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
23
( b 10, lb 2, w 9, nb 2, p 0 )
|
|||||
Total
126 / 9
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Will Jacks at 17 runs, in 3.4 over | Jordan Cox at 39 runs, in 6.5 over | Sam Billings at 53 runs, in 9.2 over | Sam Curran at 59 runs, in 10.4 over | Dawid Malan at 60 runs, in 11.2 over | Tom Curran at 85 runs, in 15.1 over | Nathan Sowter at 85 runs, in 15.2 over | Donovan Ferreira at 120 runs, in 18.2 over | Adam Zampa at 123 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jordan Clark | 4.0 | 0 | 26 | 2 | 6.5 |
Dillon Pennington | 1.0 | 0 | 1 | 0 | 1.0 |
Matthew Potts | 4.0 | 0 | 18 | 2 | 4.5 |
Matthew Short | 3.0 | 0 | 17 | 1 | 5.67 |
Adil Rashid | 4.0 | 0 | 28 | 2 | 7.0 |
Mitchell Santner | 4.0 | 0 | 24 | 1 | 6.0 |
Match | 12th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | The Oval |
City | United Kingdom |
Date | Fri 02 Aug 2024 |
Time | 11 p.m. |
Toss | Oval Invincibles won the toss and elected to bowl |
Weather | 23.7°C|Partly Cloudy |
Umpires |
Oval Invincibles | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Superchargers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |