Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † bowled b Bjorn Fortuin | 7 | 6 | 1 | 0 | 116.67 |
Faf du Plessis c Mujeeb Ur Rahman b Bjorn Fortuin | 18 | 19 | 3 | 0 | 94.74 |
Leus du Plooy bowled b Mujeeb Ur Rahman | 6 | 6 | 1 | 0 | 100.0 |
Jonny Bairstow † c David Miller b Dayyaan Galiem | 60 | 40 | 2 | 3 | 150.0 |
Moeen Ali c David Miller b Joe Root | 1 | 8 | 0 | 0 | 12.5 |
Sibonelo Makhanya runout [T] Bjorn Fortuin [H] Joe Root | 17 | 21 | 0 | 1 | 80.95 |
Donovan Ferreira Not Out | 32 | 19 | 1 | 2 | 168.42 |
Hardus Viljoen Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 1, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
146 / 6
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Devon Conway at 18 runs, in 2.5 over | Faf du Plessis at 33 runs, in 4.6 over | Leus du Plooy at 33 runs, in 5.1 over | Moeen Ali at 36 runs, in 6.5 over | Sibonelo Makhanya at 72 runs, in 13.3 over | Jonny Bairstow at 139 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 22 | 2 | 5.5 |
Kwena Maphaka | 2.0 | 0 | 29 | 0 | 14.5 |
Mujeeb Ur Rahman | 4.0 | 1 | 28 | 1 | 7.0 |
Joe Root | 4.0 | 0 | 16 | 1 | 4.0 |
Dunith Wellalage | 4.0 | 0 | 29 | 0 | 7.25 |
Dayyaan Galiem | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Lutho Sipamla b Hardus Viljoen | 27 | 14 | 4 | 1 | 192.86 |
Joe Root c Sibonelo Makhanya b Hardus Viljoen | 6 | 8 | 1 | 0 | 75.0 |
Rubin Hermann † st Jonny Bairstow b Imran Tahir | 19 | 15 | 1 | 1 | 126.67 |
Mitchell Van Buuren c Leus du Plooy b Donovan Ferreira | 44 | 45 | 2 | 0 | 97.78 |
David Miller Not Out | 40 | 32 | 3 | 1 | 125.0 |
Dinesh Karthik † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
150 / 4
( 19.1 Overs, RR : 7.82 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 29 runs, in 2.4 over | Joe Root at 41 runs, in 4.3 over | Rubin Hermann at 68 runs, in 8.5 over | Mitchell Van Buuren at 139 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Donovan Ferreira | 3.0 | 0 | 16 | 1 | 5.33 |
Moeen Ali | 3.0 | 0 | 33 | 0 | 11.0 |
Hardus Viljoen | 4.0 | 0 | 23 | 2 | 5.75 |
Lutho Sipamla | 3.1 | 0 | 31 | 0 | 9.79 |
Imran Tahir | 4.0 | 0 | 22 | 1 | 5.5 |
Tabraiz Shamsi | 2.0 | 0 | 20 | 0 | 10.0 |
Match | Paarl Royals vs Joburg Super Kings |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Mon 20 Jan 2025 |
Time | 9 p.m. |
Toss | Paarl Royals won the toss and elected to bowl |
Weather | 20.1°C|Partly cloudy |
Umpires | Dennis Smith | Arno Jacobs | |
Paarl Royals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |