Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dominique Rikhi bowled b Mario Lobban | 7 | 7 | 0 | 1 | 100.0 |
Calvin Savage c Ryan Scott b Abhimanyu Lamba | 78 | 36 | 7 | 6 | 216.67 |
Saad Ali c Kellon Carmichael b Junaid Siddiqui | 53 | 29 | 7 | 2 | 182.76 |
Aakarshit Gomel bowled b Junaid Siddiqui | 6 | 10 | 0 | 0 | 60.0 |
Adil Bhatti c Unmukt Chand b Abhimanyu Lamba | 0 | 1 | 0 | 0 | 0.0 |
Justin Dill Not Out | 32 | 22 | 0 | 3 | 145.45 |
Sunny Patel c Chaitanya Bishnoi b Mario Lobban | 17 | 13 | 2 | 0 | 130.77 |
Kwame Patton Jr † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 1, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
207 / 6
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Dominique Rikhi at 24 runs, in 2.2 over | Saad Ali at 145 runs, in 11.3 over | Calvin Savage at 147 runs, in 12.2 over | Adil Bhatti at 147 runs, in 12.3 over | Aakarshit Gomel at 157 runs, in 15.3 over | Sunny Patel at 198 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mario Lobban | 4.0 | 0 | 36 | 2 | 9.0 |
Abhimanyu Lamba | 3.0 | 1 | 25 | 2 | 8.33 |
Kellon Carmichael | 1.0 | 0 | 14 | 0 | 14.0 |
Gaurav Kumar | 2.0 | 0 | 15 | 0 | 7.5 |
Junaid Siddiqui | 4.0 | 0 | 36 | 2 | 9.0 |
Raymon Reifer | 2.0 | 0 | 31 | 0 | 15.5 |
Chaitanya Bishnoi | 4.0 | 0 | 46 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unmukt Chand † c Saad Ali b Adil Bhatti | 8 | 7 | 1 | 0 | 114.29 |
Ryan Scott c Justin Dill b Sunny Patel | 67 | 33 | 3 | 6 | 203.03 |
Chaitanya Bishnoi runout Kwame Patton Jr | 8 | 7 | 1 | 0 | 114.29 |
Saif Badar Not Out | 87 | 46 | 5 | 6 | 189.13 |
Raymon Reifer c Hiren Patel b Stephen Wiig | 27 | 17 | 2 | 1 | 158.82 |
Gaurav Kumar c Dominique Rikhi b Adil Bhatti | 0 | 1 | 0 | 0 | 0.0 |
Yasir Kaleem † c Saad Ali b Calvin Savage | 3 | 3 | 0 | 0 | 100.0 |
Junaid Siddiqui runout Saad Ali | 1 | 2 | 0 | 0 | 50.0 |
Kellon Carmichael Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
211 / 7
( 19.5 Overs, RR : 10.64 )
|
|||||
Fall of wickets: Unmukt Chand at 9 runs, in 1.2 over | Chaitanya Bishnoi at 29 runs, in 3.4 over | Ryan Scott at 91 runs, in 9.3 over | Raymon Reifer at 177 runs, in 16.6 over | Gaurav Kumar at 184 runs, in 17.4 over | Yasir Kaleem at 189 runs, in 18.3 over | Junaid Siddiqui at 195 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Stephen Wiig | 4.0 | 0 | 39 | 1 | 9.75 |
Adil Bhatti | 3.5 | 0 | 42 | 2 | 10.96 |
Justin Dill | 4.0 | 0 | 47 | 0 | 11.75 |
Sunny Patel | 4.0 | 0 | 39 | 1 | 9.75 |
Aman Patel | 1.0 | 0 | 14 | 0 | 14.0 |
Calvin Savage | 3.0 | 0 | 30 | 1 | 10.0 |
Match | 21st Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Mon 20 Nov 2023 |
Time | 4:30 a.m. |
Toss | Phillies United won the toss and elected to bat |
Weather | 25.6°C|Partly cloudy |
Umpires |
Phillies United | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
California Golden Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |